More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadus chalcogrammus
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Theragra chalcogramma | Sex : | ||
Catalog No. : | UBC 610484 | Picture : | ||
Locality : | BURRARD INLET INDIAN ARM | |||
Station : | Gazetteer : | |||
Year : | Date : 26/03/61 | |||
Water depth : | - m | Salinity : mar | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
49 20 N122 55 W In decimal: 49.33 , -122.92 |
Accuracy : | ||
Geog. area : | ||||
Country : | 124 - Canada | BC | ||
Length : | cm | Range : - | ||
Collector : | Wilimovsky,N.J.; Butler, T.; Nelson, K. | Identifier : | ||
Gear : | ||||
Back to Search |