More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Siganus canaliculatus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Siganus oramin | Sex : unsexed | ||
Catalog No. : | NMI 4521 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : North Stradbroke Is., M.B. | | |||
Year : | 1960 | Date : 1960-02-23 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 036 - Australia | Queensland | ||
Length : | cm | Range : - | ||
Collector : | Gonzales, P.C. | Identifier : Gonzales | ||
Gear : | ||||
Back to Search |