|
Country |
Year |
Collector |
Identifier |
Catalog No. |
Depth (m) |
Locality |
Source |
Greece | no year | | | | | Kifissos River, about 0.25 km N of Lake Yliki, about 1.5 airkm SE of Akrefnio, about 67 km NW o | Portal: FB. |
Greece | no year | | | | | Kifissos River, input drainage stream from Kopaida to Yliki | Portal: FB. |
Greece | no year | | | | | Lake Paralimni | Portal: FB. |
Greece | no year | | | | | Kifissos River, Boetia, Diastavrosi before the village of Dauleisa, N. Boethia | Portal: FB. |
Greece | no year | | | | | Sperchios River, 1 km NW of Agios Georgios, Sterea Ellada | Portal: FB. |
Greece | no year | | | | | Sperchios River, 1 km S of Lianokladi, about 14 airkm W of Lamia | Portal: FB. |
Greece | no year | | | | | Sperchios River, Bridge at national road between Lamia and Bralou | Portal: FB. |
Greece | no year | | | | | Sperchios River, bridge on public road between Lamina and Bralou | Portal: FB. |
Greece | no year | | | | | Kifissos River, village of Chaironeia, N. Boetia | Portal: FB. |
Greece | no year | | | | | Sperchios River, 1 km S of Lianokladi | Portal: FB. |
Greece | no year | | | | | Kifissos River, 0.25 km N of Lake Yliki | Portal: FB. |
Greece | no year | | | | | Sperchios River, bridge on public road between Lamia and Bralou | Portal: FB. |
Greece | no year | | | | | Kifissos River, 3 km NE of Aeronia, about 8 airkm N of Livadia | Portal: FB. |
Greece | no year | | | | | Sperchios River, from the public road to the village of Metazades | Portal: FB. |
Greece | no year | | | | | Sperchios River, 1 km S of Lianokladi | Portal: FB. |
Greece | no year | | | | | Kifissos River, Boetia, village of Chaironeia, N. Boetia | Portal: FB. |
1 of 1