|
Country |
Year |
Collector |
Identifier |
Catalog No. |
Depth (m) |
Locality |
Source |
Greece | no year | | | | | Gallikos River, between the villages of Argiroupoli and Skepasto, N. Kilkis, GLK 12, 13 | Portal: FB. |
Greece | no year | | | | | Axios River, on bank of Axios River, in the vicinity of Koufalion, N. Thessaloniki, AXS 17 | Portal: FB. |
Greece | no year | | | | | Gallikos River, village of Kambani, N. Kilkis | Portal: FB. |
Greece | no year | | | | | Gallikos River, vicinity of village of Petroto, N. Thessaloniki | Portal: FB. |
Greece | no year | | | | | Gallikos River, in the vicinity of the village of N. Evkarpia, N. Kilkis, GLK 7 | Portal: FB. |
Greece | no year | | | | | Gallikos River, vicinity of village of Kolchis, N. Kilkis | Portal: FB. |
Greece | no year | | | | | Gallikos River, Seropotamos, village of Terpilos, N. Kilkis, GLK 10 | Portal: FB. |
Greece | no year | | | | | Loudias River, tributary in village of Aridaia, N. Pellas | Portal: FB. |
Greece | no year | | | | | Axios River, river in village of N. Ginaikokastro, N. Kilkis | Portal: FB. |
Greece | no year | | | | | Axios River, creek in vicinity of village of Koufalion, N. Thessaloniki, AXS 19 | Portal: FB. |
Greece | no year | | | | | Pinios River, Thessaly, Canal near Chasambali, N. Larisa | Portal: FB. |
Greece | no year | | | | | Gallikos River, bridge on road between Thessaloniki and Kilkis, at village of Milos, N. Kilkis, | Portal: FB. |
Greece | no year | | | | | Pinios River, Thessaly, tributary Lithaois, Trikala, N. Trikala | Portal: FB. |
Greece | no year | | | | | Loudias Riverm village of Skidra, N. Pellas | Portal: FB. |
Greece | no year | | | | | Gallikos River, Xeropotamos, Metaxochoriou, N. Kilkis, GLK 11 | Portal: FB. |
Greece | no year | | | | | Loudias River, village of Exaplatanos, Almopia, N. Pellas | Portal: FB. |
Greece | no year | | | | | Axios River, creek on road aside S. Stathmo Asprou before Kokartza, N. Kilkis | Portal: FB. |
Greece | no year | | | | | Loudias River, 0.5 km W of Poliplantanos, about 9 km S of Skidra | Portal: FB. |
Greece | no year | | | | | Lake Doirani, Doirani River, bridge Elevtherochoriou, N. Kilkis, AX(D) 25 | Portal: FB. |
Greece | no year | | | | | Gallikos River, Kourou-Ntere, ditch in village of N. Santa. N. Kilkis, GLK 4 | Portal: FB. |
Greece | no year | | | | | Axios River, tributary in village of Ginaikokastro, N. Kilkis, AXS 38 | Portal: FB. |
Greece | no year | | | | | Gallikos River, ditch below the village of Mandres, N. Kilkis, GLK 5 | Portal: FB. |
Greece | no year | | | | | Lake Doirani, Lake Doirani,Artzan-Amatovou, bridge in village of Sirako, N. Kilkis, AX(D) 32 | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Axios River at Gorgopi, about 7 km SW of Polikastro | Portal: FB. |
Greece | no year | | | | | Lake Doirani, rivulet belowe village of Kastanies, N. Kilkis, AX(D) 23 | Portal: FB. |
Greece | no year | | | | | Axios River, tributary Platanorema, bridge Koufalion on bank of Axios, N. Thessaloniki, AXS 20 | Portal: FB. |
Greece | no year | | | | | Axios River, rivulet between Sindou and Chalastras, below the bridge road, AXS 1 | Portal: FB. |
Greece | no year | | | | | Aliakmon River, bridge road between Thessaloniki and Katerini | Portal: FB. |
Greece | no year | | | | | Axios River, drainage ditch to Lake Amatovou, Vafeiochori, N. Kilkis, AXS 4 | Portal: FB. |
Greece | no year | | | | | Axios River, creek Solina, in vicinity of Koufalion, road along banks of Axios, N. Thessaloniki | Portal: FB. |
Greece | no year | | | | | Axios River, drainage ditch in village of Limotopos, Polikastro, N. Kilkis | Portal: FB. |
Greece | no year | | | | | Mati Tirnavou,bridge road before village of Argiropouleio, Tirnavos, N. Larisa | Portal: FB. |
Turkey | no year | Van Neer, Wildekamp, Küçük & al. | Wildekamp R. | P 98036.0361 | | Göksu Kaynaklari, nera DSI station | Portal: FB. Source: P |
1 of 1