|
Country |
Year |
Collector |
Identifier |
Catalog No. |
Depth (m) |
Locality |
Source |
Greece | no year | | | | | Lake Vistonis, creek in village of Gennisea, N. Xanthis, VS(TH) 14 | Portal: FB. |
Greece | no year | | | | | Lake Vistonis, Kosithnos River, in vicinityof village Feloni, N. Xanthis, VS(TH) 15 | Portal: FB. |
Greece | no year | | | | | Xanthis, ditch in vicinity of Melissa | Portal: FB. |
Greece | no year | | | | | Lake Koronea-Volvi, Lake Volvi | Portal: FB. |
Greece | no year | | | | | Strymon River, stream Ai-Gianni, Neochori, N. Serres, STR 7 | Portal: FB. |
Greece | no year | | | | | Lake Vistonis, creek in vicinity of village of Dialambis, N. Rodopi, VST 18 | Portal: FB. |
Greece | no year | | | | | Strymon River, small creek in village of Chrisochorapha, N. Serres, STR 21 | Portal: FB. |
Greece | no year | | | | | Strymon River, creek in village of Koimisi, N. Serres, STR 14 | Portal: FB. |
Greece | no year | | | | | Nestos River, stream of Hrisoupoleos, N. Kavala NST 17 | Portal: FB. |
Greece | no year | | | | | Strymon River, ditch Belitssa, bridge Provata, N. Serres, STR 4 | Portal: FB. |
Greece | no year | | | | | Strymon River, creek near village of Skoutari, N. Serres STR 54 | Portal: FB. |
Greece | no year | | | | | Strymon River, Stream Ezovis, village of Mavrothalassa, N. Serres STR 29 | Portal: FB. |
Greece | no year | | | | | Strymon River, small creek in village of N. Tiroloi, N. Serres, STR 20 | Portal: FB. |
Greece | no year | | | | | Kompsatos River, in vicinity of village of Mosaiko, N. Rodopi, VS(PS) 6 | Portal: FB. |
Greece | no year | | | | | Lake Vistonis, Kosithnos River, ditch in village of Feloni, N. Xanthis, VS(TH) 15A | Portal: FB. |
Greece | no year | | | | | Lake Vistonis, Kompsatos River, village of Polianthos, N. Rodopi, BS(PS) 2 | Portal: FB. |
Greece | no year | | | | | Lake Vistonis, Kompsatos River, village of Iasmos, N. Xanthis | Portal: FB. |
Greece | no year | | | | | Lake Vistonis, Kompsatos River, beidge in village of Polianthos, N. Rodopi, VK)PS) 2B | Portal: FB. |
Greece | no year | | | | | Lake Vistonis, dam in village of Potamia, N. Xanthis, VST 4 | Portal: FB. |
Greece | no year | | | | | Dia-volorema River at Protoklissia, 5 km W of Mandra on main road, 7 km W of Turkish-Greek bord | Portal: FB. |
Greece | no year | | | | | Strymon River, stream below the village of Gazoros, N. Serres STR 11 | Portal: FB. |
Greece | no year | | | | | Strymon River, creek in vicinity of village of Koimisis, N. Serres, STR 14A | Portal: FB. |
Greece | no year | | | | | Evros River, Liras River, in vicinity of village of Lira, Soufli, N. Evros, EVR 43 | Portal: FB. |
Greece | no year | | | | | Evros River, Erythropotamos River, in vicinity of village of Mikro Dereio, N. Evros | Portal: FB. |
Greece | no year | | | | | Evros River, creek in village of Kalivis, Orestiada, N. Evros | Portal: FB. |
Greece | no year | | | | | Evros River, creek in vicinity of village of Sterna, Orestiada, N. Evros, EVR 11 | Portal: FB. |
Greece | no year | | | | | N. Rodopi, Rodopi Creek, stream Chrisopotamos (Brospos), Mesochori, N. Rodopi, RDP 22 | Portal: FB. |
Greece | no year | | | | | Alexandroupoli, stream in village of Loutros, in vicinity above the village. N. Evros, ALX 5 | Portal: FB. |
Greece | no year | | | | | Evros River, Erythropotamos River, stream Kazatzi, in vicinity of village of Asproneri, Didimot | Portal: FB. |
Greece | no year | | | | | Evros River, Erythropotamos River, Diavolorema confluence, Mikro Dereio EV(E) 33A, 34A | Portal: FB. |
Greece | no year | | | | | Evros River, rivulet in village of Lira, Soufli, above the bridge of public road, N. Evros | Portal: FB. |
Greece | no year | | | | | Evros River, river in village of Zoni, bridge Kiprinou , EVR 13 | Portal: FB. |
Greece | no year | | | | | Evros River, Erythropotamos River after village of Polia-Avdela and Didimoteichou, N. Evros | Portal: FB. |
Greece | no year | | | | | Evros River, Megali Potami, bridge in village of Ardanio, Alexandroupoli, N. Evros EVR 45 | Portal: FB. |
Greece | no year | | | | | Evros River, Erythropotamos River, bridge Mikro Dereio, Didimoteteicho, N. Evros, EV(E) 35A | Portal: FB. |
Greece | no year | | | | | Evros River, Kamilopotamos, bridge in village of Kornofolia, Soufli, N. Evros EVR 41 | Portal: FB. |
Greece | no year | | | | | Evros River, village of Kavili, Orestiada, N. Evros, EVR 10A | Portal: FB. |
Greece | no year | | | | | Evros River, in vicinity of Neochoriou, Orestiada, N. Evros , EVR 21A | Portal: FB. |
Greece | no year | | | | | Unnamed tributary of Drana River at Monastiraki, 14 km E of Alexandroupoli | Portal: FB. |
Greece | no year | | | | | Evros River, Erythropotamos-Diavolorema confluence Mikro Dereio. N. Evros EVR 33A, 34A | Portal: FB. |
Greece | no year | | | | | Filiouris River, in vicinity of village of Nikitai, N. Rodopi, FLR 6 | Portal: FB. |
Greece | no year | | | | | Evros River, Erythropotamos River, village Ardanio, bridge of national road, N. Evros | Portal: FB. |
Greece | no year | | | | | Evros River, creek in vicinity of the village of Agriani, Didimoteicho, N. Evros, EVR 37 | Portal: FB. |
Greece | no year | | | | | Evros River, Erythropotamos River, in vicinity of village of Mikro Dereio. N. Evros. | Portal: FB. |
Greece | no year | | | | | Evros River, river in village of Lira, Soufli, N. Evros , EVR 8 | Portal: FB. |
Greece | no year | | | | | N. Rodopi, stream Bospos, bridge in village Yfanta, N. Rodopi, RDP 18 | Portal: FB. |
Greece | no year | | | | | Alexandroupoli, in vicinity of river Alex/polis, N. Evros | Portal: FB. |
Greece | no year | | | | | Evros River, Gourounorema, bridge in village of Thirea, Didimoteicho, N. Evros, EVR 28 | Portal: FB. |
Greece | no year | | | | | Filiouris River, in vicinity of village of Neda, N. Rodopi, FLR 19 | Portal: FB. |
Greece | no year | | | | | Filiouris River, creek in vicinity of village of Ergani, N. Rodopi, FLR 10 | Portal: FB. |
Greece | no year | | | | | Filiouris River, creek in vicinity of the village of Lofario, N. Rodopi, FLR 20 | Portal: FB. |
Greece | no year | | | | | Filiouris River, bridge at Arisvis, N. Rodopi, FLR 4 | Portal: FB. |
Greece | no year | | | | | Filiouris River, bridge in village of Aratos, N. Rodopi, FLR 12 | Portal: FB. |
Greece | no year | | | | | Filiouris River, stream Organis, bridge Kallinitiriou, N. Rodopi, FLR 2 | Portal: FB. |
Greece | no year | | | | | N. Rodopi, Stream Pandrosou, bridge in village of Kosmion, N. Rodopi, RDP 14 | Portal: FB. |
Greece | no year | | | | | Evros River, creek in village of Kiriaki, Didimoteicho, N. Evros EVR 36 | Portal: FB. |
Greece | no year | | | | | Evros River, creek in vicinity of village of Petrota, Orestiada, N. Evros EVR 16 | Portal: FB. |
Greece | no year | | | | | Evros River, Erythropotamos River, bridge in village of Mikro Dereio EV(E) 35 | Portal: FB. |
Greece | no year | | | | | N. Rodopi, Stream Bospos, bridge in village of Yfanta, N. Rodopi, RDP 18 | Portal: FB. |
Greece | no year | | | | | Evros River, Erythropotamos River, bridge Polias-Avdellas, N. Evros, EV(E) 25 | Portal: FB. |
Greece | no year | | | | | Alexandroupoli, Kali Vrisi, in vicinity of village of Avas, N. Evros | Portal: FB. |
Greece | no year | | | | | Filiouris River, stream in village of Karidia, N. Rodopi, FLR 21 | Portal: FB. |
Greece | no year | | | | | Evros River, Erythropotamos River, Elafochori, Didimoteicho, N. Evros, EV(E) 23 | Portal: FB. |
Greece | no year | | | | | Erythropotamos River at Metaxades, 26 km W of Didimontiho | Portal: FB. |
Greece | no year | | | | | Evros River, creek in vicinity of village of Filakio, Orestiada, N. Evros , EVR 12 | Portal: FB. |
Greece | no year | | | | | Strymon River, Krousovitis-Belitsa bridge in village of Valtero, N. Serres, STR 53 | Portal: FB. |
Greece | no year | | | | | N. Rodopi, stream Bospos, N. Rodopi | Portal: FB. |
Greece | no year | | | | | Nestos River at Paradissos, 7 km SW of Xanthi on main road | Portal: FB. |
Greece | no year | | | | | Evros River, bridge after village of Polia-Avdella, Didimoteicho, N. Evros, EV(E) 25 | Portal: FB. |
Greece | no year | | | | | Evros River, 1 km W of Rizia, 5 km W of Kastanies, 5.8 km W of Turkish-Greek border | Portal: FB. |
Greece | no year | | | | | Nestos River, village of Avromilias, N. Kavala , NST 28 | Portal: FB. |
Greece | no year | | | | | Evros River, bridge Polias-Avdellas, N. Evros | Portal: FB. |
Greece | no year | | | | | Strymon River, stream Ezovis, village Daphni, Nigrita, N. Serres, STR 56 | Portal: FB. |
Greece | no year | | | | | Strymon River, bridge in village of Striminiko, STR 3 | Portal: FB. |
Greece | no year | | | | | Lake Koronea-Volvi, Loutra Langadikia (bridge Karagiorgi, K-V 13 | Portal: FB. |
Greece | no year | | | | | Strymon River, creek in village of Karperis, N. Serres, STR 23 | Portal: FB. |
Greece | no year | | | | | Lake Vistonis, river near the village of Amvrosia, N. Rodopi, VIS 7 | Portal: FB. |
Greece | no year | | | | | Strymon River, creek in vicinity of the village of Koimisi, N. Serres, STR 52 | Portal: FB. |
Greece | no year | | | | | Evros River, Avantas-Aisimis Rivers, Alexandroupoli, N. Evros | Portal: FB. |
Greece | no year | | | | | Evros River, creek in vicinity of village of N. Himonion, Orestiada, N. Evros EVR 31 | Portal: FB. |
Greece | no year | | | | | Nestos River, creek in village of Thalassia, N. Xanthis, NES 30 | Portal: FB. |
Greece | no year | | | | | Nestos River, in vicinity of village of Eratio, N. Xanthis, NST 29 | Portal: FB. |
Greece | no year | | | | | Lake Vistonis, near the crossing before Fanari, N. Rodopi, VST 17 | Portal: FB. |
Greece | no year | | | | | Nestos River, springs in village of Paradeisos, N. Kavala NES 26 | Portal: FB. |
Greece | no year | | | | | Lake Koronea-Volvi, Loutra Langadikia | Portal: FB. |
Greece | no year | | | | | Lake Vistonis, Kosithnos River, village of Kimmeria, N. Xanthis, VS(TH) 8 | Portal: FB. |
Greece | no year | | | | | Evros River, Erythropotamos River, bridge Palias-Avdellas, Didimoteicho, N. Evros EV(E) 25A | Portal: FB. |
Greece | no year | | | | | Lake Vistonis, creek of the Kosinthos River, in village of Vafeika, N. Xanthis, VS(TH) 20 | Portal: FB. |
Greece | no year | | | | | Lake Vistonis, stream in village of N. Kallisti, N. Rodopi, VST 16 | Portal: FB. |
Greece | no year | | | | | Evros River, stream in the village of Ferres, N. Evros, EVR 2 | Portal: FB. |
Greece | no year | | | | | Evros River, in vicinity of village of Dadia, Soufli, N. Evros, EVR 42 | Portal: FB. |
Greece | no year | | | | | Filiouris River, stream after village of Mestis-Krovulis, N. Rodopi, FLR 8 | Portal: FB. |
Greece | no year | | | | | Lake Koronea-Volvi, Lake Koronea- Volvi, Lake Koronea, N. Thessaloniki, K-V 22 | Portal: FB. |
Greece | no year | | | | | Lake Koronea-Volvi, Kavalariou, N. Thessaloniki, K-V 11 | Portal: FB. |
Greece | no year | | | | | Lake Koronea-Volvi, ditch to lake (Dafnountas), Scholari, K-V 10 | Portal: FB. |
Greece | no year | | | | | Kompsatos River at Iasmos on main road between Xanthi and Komotini | Portal: FB. |
Greece | no year | | | | | Strymon River, Ammodopotamos, Lake Kerkini | Portal: FB. |
Greece | no year | | | | | Filiouris River, village of Organi (confluence of the two rivers), N. Rodopi | Portal: FB. |
Greece | no year | | | | | Strymon River, creek in vicinity of village of Koimisis, N. Serres, STR 14A | Portal: FB. |
Greece | no year | | | | | Evros River, Erythropotamos River, village of Daphni, Didimoteicho. N. Evros, EVR 24 | Portal: FB. |
1 of 2