|
Country |
Year |
Collector |
Identifier |
Catalog No. |
Depth (m) |
Locality |
Source |
Greece | no year | | | | | Strymon River, Aggitis River, springs in village of Milopotamos, N. Drama | Portal: FB. |
Greece | no year | | | | | Strymon River, Aggitis River, springs of Krinidon, N. Kavala, bridge on national road, ST(A) 44 | Portal: FB. |
Greece | no year | | | | | Strymon River, Aggitis River, Ayias Paraskeves, N. Drama, ST(A) 41 | Portal: FB. |
Greece | no year | | | | | Strymon River, Aggitis River, bridge at Aggista, S(AG) 32 | Portal: FB. |
Greece | no year | | | | | Strymon River, Aggitis River, canal near village of Filippoi, N. Kavala | Portal: FB. |
Greece | no year | | | | | Strymon River, Aggitis River, village of Milopotamos, N. Drama, ST(A) 34 | Portal: FB. |
Greece | no year | | | | | Strymon River, Aggitis River, Milopotamou, N. Drama, STR 34D | Portal: FB. |
Greece | no year | | | | | village of Kalambaki, N. Drama | Portal: FB. |
Greece | no year | | | | | Strymon River, village of Kefalari, N. Drama, STR 43G | Portal: FB. |
Greece | no year | | | | | Strymon River, Aggitis River, village of Milopotamos, N. Drama, ST(A) 34D | Portal: FB. |
Greece | no year | | | | | canal at 3.6 km N of Kalambaki | Portal: FB. |
Greece | no year | | | | | Strymon River, village of Kefalari, N. Drama, STR 43B | Portal: FB. |
Greece | no year | | | | | Strymon River, springs in village of Kefalari, N. Drama, ST(A) 43 | Portal: FB. |
1 of 1