No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 10.30 | -109.22 | FB 2743926 | "Thalassoma robertsoni. , FB 2743926, Clipperton I., 10°18'N, 109°13'W, 15 m., " |
2. | 10.30 | -109.22 | FB 2743925 | "Xyrichtys wellingtoni. , FB 2743925, Clipperton I., 10°18'N, 109°13'W, 18-20 m., " |
3. | 10.30 | -109.22 | FB 2743728 | "Pseudogramma axelrodi. , FB 2743728, Clipperton I., ca. 10°18'N, 109°13'W, 15-30 m., " |
4. | 10.30 | -109.22 | FB 2740578 | "Holacanthus limbaughi. , FB 2740578, Nw. shore of Clipperton I., e. Pacific, 10°18'N, 109°13'W., " |
5. | 10.30 | -109.22 | FB 2738035 | "Stegastes baldwini. , FB 2738035, Clipperton I., ca. 10°18'N, 109°13'W, ca. 0-1.5 km north of wreck on east side of island, e. Pacific., " |
6. | 10.30 | -109.22 | FB 386692 | "Pseudogramma axelrodi. , FB 386692, no locality given, Compatible with distributional range" |
Back to Search |