No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 51.70 | -2.35 | UBC 560588 | "Pungitius pungitius. Northcote, T.G., UBC 560588, ENGLAND CAMBRIDGE, CAM, S. OF FEN CAUSEWAY , " |
2. | 51.70 | -2.35 | UBC 560588 | "Leuciscus leuciscus. Northcote, T.G., UBC 560588, ENGLAND CAMBRIDGE, CAM, S. OF FEN CAUSEWAY , " |
3. | 51.70 | -2.35 | UBC 560588 | "Phoxinus phoxinus. Northcote, T.G., UBC 560588, ENGLAND CAMBRIDGE, CAM, S. OF FEN CAUSEWAY , " |
4. | 51.70 | -2.35 | UBC 560588 | "Cottus gobio. Northcote, T.G., UBC 560588, ENGLAND CAMBRIDGE, CAM, S. OF FEN CAUSEWAY , " |
5. | 51.70 | -2.35 | UBC 560588 | "Barbatula barbatula. Northcote, T.G., UBC 560588, ENGLAND CAMBRIDGE, CAM, S. OF FEN CAUSEWAY , " |
6. | 51.70 | -2.35 | UBC 560588 | "Gobio gobio. Northcote, T.G., UBC 560588, ENGLAND CAMBRIDGE, CAM, S. OF FEN CAUSEWAY , " |
7. | 51.73 | -2.37 | UBC 560590 | "Cobitis taenia. , UBC 560590, ENGLAND CAMBRIDGESHIRE , " |
8. | 51.70 | -2.35 | UBC 560588 | "Gasterosteus aculeatus. Northcote, T.G., UBC 560588, ENGLAND CAMBRIDGE, CAM, S. OF FEN CAUSEWAY , " |
9. | 52.27 | 0.20 | UBC 540016 | "Abramis brama. LINDSEY, UBC 540016, RIVER CAM NEAR BOTTISHAM LOCK, " |
10. | 52.18 | 0.12 | UBC 540018 | "Cottus gobio. LINDSEY, UBC 540018, CAMBRIDGE HOBSON'S BROOK LONG RD BRIDGE, " |
11. | 52.25 | 0.17 | UBC 540017 | "Rutilus rutilus. LINDSEY, UBC 540017, CAMBRIDGE COE DITCH, " |
12. | 52.22 | 0.12 | UBC 540014 | "Andinoacara latifrons. LINDSEY, UBC 540014, CAMBRIDGE ZOOLOGICAL AQUARIUM, " |
13. | 52.00 | -2.00 | UBC 570058 | "Microgadus tomcod. Marine Biol. Stn., Plymouth, UBC 570058, ENGLAND , " |
14. | 52.00 | -2.00 | UBC 570058 | "Callionymus lyra. Marine Biol. Stn., Plymouth, UBC 570058, ENGLAND , " |
15. | 52.00 | -2.00 | UBC 570058 | "Blennius ocellaris. Marine Biol. Stn., Plymouth, UBC 570058, ENGLAND , " |
16. | 52.00 | -2.00 | UBC 570058 | "Pleuronectes platessa. Marine Biol. Stn., Plymouth, UBC 570058, ENGLAND , " |
17. | 52.00 | -2.00 | UBC 570058 | "Clupea harengus. Marine Biol. Stn., Plymouth, UBC 570058, ENGLAND , " |
18. | 52.00 | -2.00 | UBC 570058 | "Limanda limanda. Marine Biol. Stn., Plymouth, UBC 570058, ENGLAND , " |
19. | 52.00 | -2.00 | UBC 570058 | " . Marine Biol. Stn., Plymouth, UBC 570058, ENGLAND , " |
20. | 52.00 | -2.00 | UBC 570058 | "Zeus faber. Marine Biol. Stn., Plymouth, UBC 570058, ENGLAND , " |
21. | 52.00 | -2.00 | UBC 570058 | "Microstomus kitt. Marine Biol. Stn., Plymouth, UBC 570058, ENGLAND , " |
22. | 52.00 | -2.00 | UBC 570058 | "Agonus cataphractus. Marine Biol. Stn., Plymouth, UBC 570058, ENGLAND , " |
23. | 52.00 | -2.00 | UBC 570058 | "Squalus acanthias. Marine Biol. Stn., Plymouth, UBC 570058, ENGLAND , " |
24. | 52.00 | -2.00 | UBC 570058 | " . Marine Biol. Stn., Plymouth, UBC 570058, ENGLAND , " |
25. | 52.18 | 0.12 | UBC 540018 | "Cottus gobio. LINDSEY, UBC 540018, CAMBRIDGE HOBSON'S BROOK LONG RD BRIDGE, " |
26. | 52.22 | 0.12 | UBC 540019 | "Salmo trutta. LINDSEY, UBC 540019, CAMBRIDGE ZOOLOGY DEPARTMENT AQUARIUM, " |
27. | 51.73 | -2.37 | UBC 550426 | "Cottus gobio. Lindsey, C.C., UBC 550426, Nobson's Cr., Cambridge England, " |
28. | 51.73 | -2.37 | UBC 550426 | "Pungitius pungitius. Lindsey, C.C., UBC 550426, Nobson's Cr., Cambridge England, " |
29. | 51.73 | -2.37 | UBC 550426 | "Gasterosteus aculeatus. Lindsey, C.C., UBC 550426, Nobson's Cr., Cambridge England, " |
30. | 53.58 | -0.08 | UBC 560092 | " . , UBC 560092, OFF GRIMSBY, " |
31. | 51.53 | -2.58 | UBC 560095 | "Lampetra fluviatilis. Hunt, J.G., UBC 560095, SEVERN RIVER, " |
32. | 51.42 | -0.05 | UBC 560100 | "Rutilus rutilus. Owens, D., UBC 560100, KENT SYDENHAM, " |
33. | 51.53 | -2.58 | UBC 560104 | "Anguilla anguilla. , UBC 560104, SEVERN RIVER, " |
34. | 51.27 | 0.50 | UBC 560106 | "Abramis brama. , UBC 560106, County KENT, FARLIEGH, " |
35. | 52.42 | -3.37 | not cataloged | "Atherina boyeri. , not cataloged, Aberthaw Lagoon, Compatible with distributional range" |
36. | 52.22 | 0.12 | UBC 540015 | "Alburnus alburnus. LINDSEY, UBC 540015, PROBABLY FROM RIVER CAM, " |
37. | 52.22 | 0.12 | UBC 540015 | "Perca fluviatilis. LINDSEY, UBC 540015, PROBABLY FROM RIVER CAM, " |
38. | 52.33 | -0.17 | UBC 620270 | "Gasterosteus aculeatus. Lindsey, C.C., UBC 620270, ENGLAND CAMBRIDGESHIRE CAMBRIDGE BAITSBITE DITCH, " |
39. | 52.33 | -0.17 | UBC 620270 | "Pungitius pungitius. Lindsey, C.C., UBC 620270, ENGLAND CAMBRIDGESHIRE CAMBRIDGE BAITSBITE DITCH, " |
40. | 52.18 | 0.96 | UBC 620268 | "Gasterosteus aculeatus. Lindsey, C.C., UBC 620268, ENGLAND CAMBRIDGESHIRE CAMBRIDGE HOBSONS CREEK immed. bel. Long Rd. br., " |
Back to Search |