No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | -15.62 | -63.58 | FB 2745436 | "Aphyolebias claudiae. , FB 2745436, Temporary pool at rio San Pablo floodplains, on road Santa Cruz-Trinidad, rio Guapore basin, ca. 15°37'S, 63°35'W, Depart. Santa Cruz, Bolivia., " |
2. | 11.31 | -60.52 | FB 2745344 | "Tomicodon leurodiscus. , FB 2745344, About 1 m. north of Speyside in Brisant Bay, 11°18'52"N, 60°31'12"W, Tobago, 12 m., " |
3. | 11.36 | -60.53 | FB 2745271 | "Starksia sella. , FB 2745271, Saint Giles Is., Tobago, Caribbean, ca. 11°21'22"N, 60°32'00"W, 12-26 m., " |
4. | 11.36 | -60.53 | FB 2745270 | "Starksia rava. , FB 2745270, Sanit Giles I., Tobago, Caribbean Sea, ca. 11°21'22"N, 60°31'46"W, 6-10.7 m., " |
5. | -14.35 | -65.01 | FB 2745045 | "Characidium heinianum. , FB 2745045, Rio Ipurupuru, trib. of Rio Mamore, near the cross of the river with the road to San Ramon, ca. 73 km north of Trinidad, 14°12'538"S, 64°56'268"W, Depto. Beni, Bolivia., " |
6. | -15.62 | -63.58 | FB 2744314 | "Spectrolebias filamentosus. , FB 2744314, Swamp near Rio San Pablo, Rio Mamore basin, ca. 15°37'S, 63°35'W, ca. 60 km north of Ascencion de Guarayos, route Santa Cruz-Trinidad, Depto. de Santa Cruz, Bolivia., " |
7. | -14.92 | -64.92 | FB 2742592 | "Anablepsoides beniensis. , FB 2742592, Suarez lake, ca. 4 km south east of Trinidad, at Rio Mamore mouth 14°55'S, 64°55'W, Bolivia., " |
8. | 10.63 | -61.71 | FB 2742315 | "Paralichthys tropicus. , FB 2742315, Off Trinidad I., West Indies, 10°37'40"N, 61°42'40"W, 31 fm., " |
9. | 11.12 | -62.24 | FB 2741765 | "Prionotus beanii. , FB 2741765, Off Trinidad I., West Indies, 11°07'00"N, 62°14'30"W, Albatross sta. 2120, 73 fm., " |
10. | 18.67 | -60.84 | FB 2740440 | "Johnsonina eriomma. , FB 2740440, North of Tobago I., West Indies, 18°40'15'N, 60°50'15"W, 100-300 fm., " |
11. | 18.65 | -64.88 | FB 2740377 | "Poecilopsetta inermis. , FB 2740377, Tobago I., West Indies, Caroline sta. 100, 18°38'45" to 18°40'15"N, 64°52'45" to 64°50"15'W, 100-300 fm., " |
12. | -14.77 | -65.83 | FB 2737609 | "Corydoras geryi. , FB 2737609, Flooded plain a few km from Trinidad, 14°46'S, 65°50'W, Rio Mamore basin, Beni Prov., Bolivia., " |
13. | -14.77 | -65.83 | FB 2737607 | "Corydoras geryi. , FB 2737607, Flooded plain a few km from Trinidad, 14°46'S, 65°50'W, Rio Mamore basin, Beni Prov., Bolivia., " |
14. | -14.95 | -64.85 | FB 2737494 | "Apistogramma staecki. , FB 2737494, South of the town of Trinidad, Bolivia, ca. 14°57'S, 64°51'W., " |
15. | 1960 | 10.68 | -61.28 | AMNH 221078 |
16. | 1960 | 10.68 | -61.28 | AMNH 221079 |
17. | 1960 | 10.68 | -61.28 | AMNH 221080 |
18. | 1960 | 10.68 | -61.28 | AMNH 221081 |
19. | 1960 | 10.68 | -61.28 | AMNH 221082 |
20. | 1960 | 10.68 | -61.28 | AMNH 221083 |
21. | 1964 | 11.20 | -60.90 | AMNH 226209 |
22. | 1990 | 11.33 | -60.55 | USNM 370930 | "Ogilbichthys tobagoensis. J.T. Williams & party, USNM 370930, Man-Of-War Bay, north of Charlotteville, Pirates Bay, Tobago., Compatible with distributional range" |
Back to Search |