No. | Year | Latitude | Longitude | Catalog No. | Information |
1. | 29.87 | -11.73 | FB 2742966 | "Eurypharynx pelecanoides. , FB 2742966, Off Morocco, 29°52'N, 11°44'W, 2300 m., " |
2. | 28.50 | -11.03 | P 73041.010873041.0125 | "Chelon labrosus. Verheyen & Petiniot, P 73041.010873041.0125, oued Draa, radier van weg Goulimine-Tantan, " |
3. | 28.50 | -11.03 | P 73041.008773041.0107 | "Chelon labrosus. Verheyen & Petiniot, P 73041.008773041.0107, oued Draa, radier van weg Goulimine-Tantan, " |
4. | 28.50 | -11.03 | P 73041.008073041.0086 | "Mugil cephalus. Verheyen & Petiniot, P 73041.008073041.0086, oued Draa, radier van weg Goulimine-Tantan, " |
5. | 28.50 | -11.03 | P 73041.005073041.0053 | "Oreochromis aureus. Verheyen & Petiniot, P 73041.005073041.0053, oued Draa, radier van weg Goulimine-Tantan, " |
6. | 33.08 | -4.98 | FB 2813939 | "Salmo pallaryi. , FB 2813939, Aguelman de Sidi Ali, Compatible with distributional range" |
7. | 31.03 | -7.88 | FB 2745634 | "Salmo akairos. , FB 2745634, Lake Ifni, 31°01'59"N, 7°52'59"W, Morocco., " |
8. | 30.13 | -11.70 | FB 2743115 | "Venefica proboscidea. , FB 2743115, Off Coast of Morocco, 30°08'N, 11°42'W, 2200 m., " |
9. | 35.72 | -8.27 | FB 2738286 | "Conocara werneri. , FB 2738286, Tropical e. Atlantic, off Morocco, 35°43'N, 8°16'W, 2150-2300 m., " |
10. | 30.46 | -9.88 | FB 2740174 | "Vanneaugobius dollfusi. , FB 2740174, Off Agadir, Morocco, 30°27'40"N, 9°52'40"W, 110 m., " |
11. | 31.58 | -10.18 | FB 2739872 | "Lesueurigobius heterofasciatus. , FB 2739872, Off Morocco, Meteor sta. 82b, 31°35'N, 10°10.5'W, 150-160 m., " |
12. | 31.17 | -10.20 | FB 2739366 | "Ijimaia loppei. , FB 2739366, Morocco coast, 20 mi. from Agadir, 31°10'N, 10°12'W, 350-400 m., " |
13. | 34.28 | -8.00 | FB 2739365 | "Radiicephalus elongatus. , FB 2739365, Coast of Morocco, Discovery sta. 6187, 34°17'N, 8°00'W, 570 m., " |
14. | 32.52 | -9.80 | FB 2738943 | "Bathygadus melanobranchus. , FB 2738943, Morocco coast, 32°31'N, 9°48'W, sta. 33, 1350 m., " |
15. | 33.72 | -9.03 | FB 2738868 | "Gadomus dispar. , FB 2738868, Off Morocco, 33°43'N, 9°02'W, sta. 20, 1105 m., " |
16. | 30.02 | -11.77 | FB 2738857 | "Coryphaenoides guentheri. , FB 2738857, Coasts of Morocco, 30°01'N, 11°46'W, Challenger sta. 41, 2115 m., " |
17. | 29.80 | -7.17 | P 73041.005473041.0056 | "Oreochromis aureus. Verheyen & Petiniot, P 73041.005473041.0056, Mrimima, oued Tissint, " |
18. | 33.82 | -7.47 | FB 2737618 | "Carcharhinus brachyurus. , FB 2737618, Casablanca-Rabat, Morocco, 33°49'N, 7°28'W, 270-360 m., " |
19. | 28.60 | -9.42 | P 73041.004173041.0045 | "Coptodon zillii. Verheyen & Petiniot, P 73041.004173041.0045, Assa, " |
20. | 29.90 | -9.60 | P A3045.0893A3045.0905 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0893A3045.0905, oued Massa, kruispunt baan Agadir-Tiznit, " |
21. | 29.08 | -10.28 | P A3045.0869A3045.0883 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0869A3045.0883, oued Assaka, gorges, " |
22. | 28.60 | -9.42 | P A3045.0884A3045.0892 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0884A3045.0892, Assa, " |
23. | 30.67 | -6.20 | P A3045.0855A3045.0868 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0855A3045.0868, Tansikht, oued Draa, " |
24. | 32.10 | -1.23 | P A3045.0691A3045.0796 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0691A3045.0796, oued Zousfana, Figuig, " |
25. | 31.67 | -4.20 | P A3045.0652A3045.0676 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0652A3045.0676, Aoufouss, 20km N. d'Erfoud, oued Ziz, bassin Draa, " |
26. | 32.12 | -2.92 | P A3045.0642A3045.0651 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0642A3045.0651, 20km na Boudenib op weg naar Bouanane, oued Guir, " |
27. | 32.10 | -1.23 | P A3045.0632A3045.0640 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0632A3045.0640, oued Zousfana, Figuig, " |
28. | 32.12 | -2.92 | P A3045.0561A3045.0631 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0561A3045.0631, 20km na Boudenib op weg naar Bouanane, oued Guir, " |
29. | 32.12 | -2.92 | P A3045.0540A3045.0560 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0540A3045.0560, 20km na Boudenib op weg naar Bouanane, oued Guir, " |
30. | 32.00 | -3.77 | P A3045.0481A3045.0539 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0481A3045.0539, oued Guir, radier Tazouguart, " |
31. | 29.03 | -8.92 | P A3045.0300A3045.0304 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0300A3045.0304, Foum-el-Hassan, " |
32. | 32.00 | -3.77 | P A3045.0305A3045.0317 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0305A3045.0317, oued Guir, radier Tazouguart, " |
33. | 29.90 | -7.32 | P A3045.0264A3045.0299 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0264A3045.0299, dorp Tissint, oued Tissint, " |
34. | 29.90 | -9.60 | P A3045.0181A3045.0241 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0181A3045.0241, oued Massa, kruispunt baan Agadir-Tiznit, " |
35. | 29.90 | -9.60 | P A3045.0177A3045.0180 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0177A3045.0180, oued Massa, kruispunt baan Agadir-Tiznit, " |
36. | 32.10 | -1.23 | P A3045.0171A3045.0176 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0171A3045.0176, Figuig, 15m onder grond in warm water bron, " |
37. | 29.90 | -9.60 | P A3045.0164 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0164, oued Massa, kruispunt baan Agadir-Tiznit, " |
38. | 32.00 | -3.77 | P A3045.0165A3045.0170 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0165A3045.0170, oued Guir, radier Tazouguart, " |
39. | 29.70 | -7.98 | P A3045.0128A3045.0163 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0128A3045.0163, Addis (= Adis), " |
40. | 29.03 | -8.92 | P A3045.0119A3045.0127 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0119A3045.0127, Foum-el-Hassan, " |
41. | 29.03 | -8.92 | P A3045.0106A3045.0118 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0106A3045.0118, Foum-el-Hassan, " |
42. | 29.90 | -7.32 | P A3045.0104A3045.0105 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0104A3045.0105, dorp Tissint, oued Tissint, " |
43. | 29.08 | -10.28 | P A3045.0103 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0103, oued Assaka, gorges, " |
44. | 28.92 | -9.92 | P A3045.0090A3045.0097 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0090A3045.0097, Aït-Bouka, barrage, oued Seyad, " |
45. | 29.80 | -7.17 | P A3045.0098A3045.0102 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0098A3045.0102, Mrimima, oued Tissint, " |
46. | 29.80 | -7.17 | P A3045.0070A3045.0089 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0070A3045.0089, Mrimima, oued Tissint, " |
47. | 29.70 | -7.98 | P A3045.0056A3045.0069 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0056A3045.0069, Addis (= Adis), " |
48. | 29.90 | -9.60 | P A3045.0006A3045.0021 | "Luciobarbus callensis. Verheyen & Petiniot, P A3045.0006A3045.0021, oued Massa, kruispunt baan Agadir-Tiznit, " |
49. | 29.27 | -9.00 | P 75052.006575052.0068 | "Enteromius pobeguini. Dumont E., P 75052.006575052.0068, Imouzlag, afvoerkanaal, Tammessoult, Anti-Atlas, " |
50. | 28.50 | -11.03 | P 73041.040473041.0407 | "Lesueurigobius suerii. Verheyen & Petiniot, P 73041.040473041.0407, oued Draa, radier van weg Goulimine-Tantan, " |
51. | 28.50 | -11.03 | P 73041.039773041.0403 | "Lesueurigobius suerii. Verheyen & Petiniot, P 73041.039773041.0403, oued Draa, radier van weg Goulimine-Tantan, " |
52. | 28.50 | -11.03 | P 73041.0396 | "Chelon labrosus. Verheyen & Petiniot, P 73041.0396, oued Draa, radier van weg Goulimine-Tantan, " |
53. | 33.73 | -5.02 | P 73041.016973041.0243 | "Poecilia reticulata. Verheyen & Petiniot, P 73041.016973041.0243, Imouzzer du Kandar, 20 km Ifrane sur route Fez-Ifrane alt:1350m, " |
54. | 28.50 | -11.03 | P 73041.015573041.0157 | "Anguilla anguilla. Verheyen & Petiniot, P 73041.015573041.0157, oued Draa, radier van weg Goulimine-Tantan, " |
55. | 29.08 | -10.28 | P 73041.015173041.0154 | "Anguilla anguilla. Verheyen & Petiniot, P 73041.015173041.0154, oued Assaka, gorges, " |
56. | 29.90 | -9.60 | P 73041.014573041.0150 | "Anguilla anguilla. Verheyen & Petiniot, P 73041.014573041.0150, oued Massa, kruispunt baan Agadir-Tiznit, " |
57. | 33.10 | -5.17 | P 73041.012773041.0129 | "Oncorhynchus mykiss. Verheyen & Petiniot, P 73041.012773041.0129, Assaka-N-Aouan, route de Bekrit, " |
58. | 33.10 | -5.17 | P 73041.013073041.0139 | "Salmo trutta. Verheyen & Petiniot, P 73041.013073041.0139, Assaka-N-Aouan, route de Bekrit, " |
59. | 1995 | 31.03 | -7.88 | MNCN 115022 | "Salmo akairos. I. Doadrio & P. Garzon, MNCN 115022, , Compatible with distributional range" |
60. | 2005 | 29.48 | -10.85 | ZIN 54972 | "Platyberyx mauli. S.-Yu. Gulyugin, ZIN 54972, , " |
61. | 2009 | 32.22 | -5.55 | MNCN 280413 | "Salmo viridis. I. Doadrio, A. Yahyaoui, P. Garzón and I. Cuerva, MNCN 280413, Isli Lake, Imilchil, Compatible with distributional range" |
62. | 2013 | 32.85 | -5.62 | MNCN 279706 | "Luciobarbus zayanensis. Doadrio, I; Yahyaoui, A; Garzón, P and Perea, S., MNCN 279706, Chbouka River, Oum er Rbia Basin, El Herri (Elhri), " |
63. | 2014 | 31.87 | -5.73 | MNCN 290753 | "Salmo multipunctata. Doadrio,Yahyaoui, Garzón, Perea, MNCN 290753, Dades River, Draa Basin, Aït Aatou O’Moussa., " |
64. | 2015 | 34.13 | -3.38 | MNCN 290835 | "Luciobarbus guercifensis. Doadrio, I; Yahyaoui, A and Perea, S., MNCN 290835, Moulouya River, Moulouya Basin, Ghafoula, Mediterranean slope., " |
Back to Search |