|
|||||||
Name used | Year | Latitude | Longitude | Catalog No. | Information | ||
Rhinogobius similis | 1975 | 24.93 | 24.93 | 5455 | Pin-lin, Taipei, Taiwan Portal: GBIF. Source: NMMB Data from GBIF data index - original values. | ||
Rhinogobius similis | 23.13 | 120.20 | NTUM01848 | Tainan Portal: GBIF. Source: NTUM01848 Data from GBIF data index - original values. | |||
Rhinogobius similis | 1958 | 23.13 | 120.20 | 1848 | Tainan Portal: GBIF. Source: NTU Data from GBIF data index - original values. | ||
Rhinogobius similis | 23.94 | 121.51 | NTUM01739 | Hualien Portal: GBIF. Source: NTUM01739 Data from GBIF data index - original values. | |||
Rhinogobius similis | 23.94 | 121.51 | NTUM01736 | Hualien Portal: GBIF. Source: NTUM01736 Data from GBIF data index - original values. | |||
Rhinogobius similis | 23.94 | 121.51 | NTUM01804 | Hualien Portal: GBIF. Source: NTUM01804 Data from GBIF data index - original values. | |||
Rhinogobius similis | 25.05 | 121.60 | NTUM01732 | Taipei Portal: GBIF. Source: NTUM01732 Data from GBIF data index - original values. | |||
Rhinogobius similis | 1958 | 25.05 | 121.60 | 1732 | Taipei Portal: GBIF. Source: NTU Data from GBIF data index - original values. | ||
Rhinogobius similis | 1955 | 23.94 | 121.61 | 1736 | Hualien Portal: GBIF. Source: NTU Data from GBIF data index - original values. | ||
Rhinogobius similis | 1955 | 23.94 | 121.61 | 1739 | Hualien Portal: GBIF. Source: NTU Data from GBIF data index - original values. | ||
Rhinogobius similis | 1955 | 23.94 | 121.61 | 1804 | Hualien Portal: GBIF. Source: NTU Data from GBIF data index - original values. | ||
Rhinogobius similis | 24.93 | 121.74 | NMMBA05455 | Pinglin, Taipei Portal: GBIF. Source: NMMBA05455 Data from GBIF data index - original values. | |||
Rhinogobius similis | 1929 | 40.24 | 128.31 | 15575 | Hokusei Portal: GBIF. Source: NRM Data from GBIF data index - original values. | ||
Rhinogobius similis | 34.30 | 131.50 | 151729.5244078 | Japan: Yamaguchi-Ken Portal: GBIF. Source: USNM Data from GBIF data index - original values. | |||
2014 | 34.69 | 138.94 | SPMN-PI 3182 | M. Aizawa and T. Sakou, Hongo Bridge, Inouzawa-gawa River, Shimoda, southern
Izu Peninsula, Shizuoka Prefecture, Japan, Portal: FB. Source: SPMN-PI |