Main Ref: | 41805 |
Disease type: | Bacterial diseases |
Disease name: | Ulcers or Sores (general) |
Other names: | |
Caus. agent: | N.A. |
Group: |
Part of body and/or behavior affected by disease: | ||
Skins and/or fins | Belly | Swimming behavior |
Gills | Anus | Other behavior |
Eyes | Viscera Afflicted | Other symptoms |
Fish affected: | ||
Symptoms: | Appearance is usually red rimmed and filled with necrotic tissue. | |
Treatments: | Can be treated with anti-microbial medicines like Neomycine (Dose: 2-4 gm/100 l for 3 days. Do a 30-50% water change afterwards.), Sulfonamides (Dose: 10-20g/100L; 3 days) or Quinolones (Dose: 500 mg/L for 1 hour. 100-200 mg/100L for 1-2 days. Mixed in the food: 250-500 mg/100 gm food, to be fed during 5-7 days). | |
Prophylaxis: | ||
Remarks: | Infection may be caused by different kinds of bacteria or mixed bacterial infection instead of a single type. | |
Mortality and seasonality | ||
Mortality: | ||
Seasonality: |
picture (UlcersD5.jpg) by Bassleer, G. |
picture (UlcersD6.jpg) by Bassleer, G. |