Main Ref: | 194 |
Disease type: | Parasitic infestations (protozoa, worms, etc.) |
Disease name: | Microspora Infestation |
Other names: | |
Caus. agent: | (to be filled) |
Group: |
Part of body and/or behavior affected by disease: | ||
Skins and/or fins | Belly | Swimming behavior |
Gills | Anus | Other behavior |
Eyes | Viscera Afflicted | Other symptoms |
Fish affected: | ||
Symptoms: | In the blood stream. | |
Treatments: | ||
Prophylaxis: | ||
Remarks: | ||
Mortality and seasonality | ||
Mortality: | ||
Seasonality: |
picture (MicrpoD0.gif) by Costa, G. |
picture (MicrpoD1.gif) by Morrison & Sprague |