Main Ref: | 26 |
Disease type: | Parasitic infestations (protozoa, worms, etc.) |
Disease name: | Plerocercoides Disease |
Other names: | Cestode |
Caus. agent: | Plerocercoides lonchophorus |
Group: |
Part of body and/or behavior affected by disease: | ||
Skins and/or fins | Belly | Swimming behavior |
Gills | Anus | Other behavior |
Eyes | Viscera Afflicted | Other symptoms |
Fish affected: | Coryphaenidae | |
Symptoms: | ||
Treatments: | ||
Prophylaxis: | ||
Remarks: | ||
Mortality and seasonality | ||
Mortality: | ||
Seasonality: |
picture (PlerocD0.gif) by Overstreet |
picture (PlerocD1.gif) by Berland, B. |
picture (PlerocD2.gif) by MacKenzie, K. |
picture (PlerocD3.gif) by Overstreet |
picture (PlerocD4.gif) by Seyda |
picture (PlerocD5.gif) by MacKenzie, K. |
picture (PlerocD6.gif) by Overstreet |