Main Ref: | 208 |
Disease type: | Parasitic infestations (protozoa, worms, etc.) |
Disease name: | Anisakis Disease |
Other names: | Anisakis; Anisakis type 1 |
Caus. agent: | Anisakis simplex |
Group: |
Part of body and/or behavior affected by disease: | ||
Skins and/or fins | Belly | Swimming behavior |
Gills | Anus | Other behavior |
Eyes | Viscera Afflicted | Other symptoms |
Fish affected: | Scombridae, Ammodytidae, Clupeidae, Gadidae, Salmonidae, Squalidae, Carangidae, Scorpaenidae, Rajidae, Sygnathidae, Hexagrammidae, Cottidae, Labridae, Pleuronectidae, Pholidae, Ophidiidae, Blennidae, Aulorhynchidae, Bothidae | |
Symptoms: | ||
Treatments: | ||
Prophylaxis: | ||
Remarks: | Also Ref. 047888. Infestation commonly occurs in the stomach or viscera (Ref. 047888). | |
Mortality and seasonality | ||
Mortality: | ||
Seasonality: |
picture (AnisakD0.gif) by Berland, B. |
picture (AnisakD1.gif) by Möller, H. |
picture (AnisakD1.jpg) by Möller, H. |
picture (AnisakD2.gif) by Möller, H. |
picture (AnisakD2.jpg) by Möller, H. |
picture (AnisakD3.gif) by Möller, H. |
picture (AnisakD3.jpg) by Möller, H. |
picture (AnisakD4.jpg) by Möller, H. |
picture (AnisakD5.jpg) by Möller, H. |
picture (AnisakD6.jpg) by Haarder, S. |
picture (AnisakD7.jpg) by Haarder, S. |