Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3277 |
Oceania | American Samoa | ASM | native | 94868 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 3277 |
North America | Antigua Barbuda | ATG | native | 3277 |
South America | Argentina | ARG | native | 93252 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 75154 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 3287 |
Asia | Bangladesh | BGD | native | 3277 |
North America | Barbados | BRB | native | 3277 |
North America | Belize | BLZ | native | 3277 |
Africa | Benin | BEN | native | 7097 |
North America | Bermuda | BMU | native | 7251 |
North America | Bon. Eust. Saba | BES | native | 128317 |
South America | Brazil | BRA | native | 57756 |
Asia | Cambodia | KHM | native | 3277 |
Africa | Cameroon | CMR | native | 7097 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 7097 |
North America | Cayman Is. | CYM | native | 3277 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 3277 |
North America | Clipperton I. | CLI | native | 37221 |
South America | Colombia | COL | native | 9283 |
Africa | Comoros | COM | native | 3287 |
Africa | Congo | COG | native | 7097 |
Africa | Congo Dem Rp | COD | native | 3287 |
Oceania | Cook Is. | COK | native | 3277 |
North America | Costa Rica | CRI | native | 9283 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | 3287 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 26235 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 3287 |
North America | El Salvador | SLV | native | 9283 |
Africa | Eq Guinea | GNQ | native | 7097 |
Africa | Eritrea | ERI | native | 3287 |
Oceania | Fiji | FJI | native | 85272 |
South America | French Guiana | GUF | native | 13608 |
Oceania | French Polynesia | PYF | native | 4517 |
Africa | Gabon | GAB | native | 7097 |
South America | Galapagos Is. | GOS | native | 5227 |
Africa | Gambia | GMB | native | 7097 |
Africa | Ghana | GHA | native | 7097 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
Oceania | Guam | GUM | native | 3277 |
North America | Guatemala | GTM | native | 9283 |
Africa | Guinea | GIN | native | 7097 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 9283 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3277 |
Asia | Iran | IRN | native | 3287 |
Asia | Iraq | IRQ | native | 3287 |
Asia | Israel | ISR | native | 3287 |
Africa | Ivory coast | CIV | native | 7097 |
North America | Jamaica | JAM | native | 3277 |
Asia | Japan | JPN | native | 3277 |
Oceania | Johnston I. | JTN | native | 87718 |
Asia | Jordan | JOR | native | 3287 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kiribati | KIR | native | 94874 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 3287 |
Africa | Liberia | LBR | native | 7097 |
Africa | Madagascar | MDG | native | 3287 |
Asia | Malaysia | MYS | native | 3277 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 94876 |
Oceania | Marshall Is. | MHL | native | 3277 |
North America | Martinique | MTQ | native | 3277 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 37955 |
Oceania | Micronesia | FSM | native | 3807 |
Oceania | Midway Is. | MID | native | 58302 |
North America | Montserrat | MSR | native | 3277 |
Africa | Mozambique | MOZ | native | 41878 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 9070 |
North America | Nicaragua | NIC | native | 9283 |
Africa | Nigeria | NGA | native | 7097 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 3277 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3287 |
Oceania | Palau | PLW | native | 3277 |
North America | Panama | PAN | native | 9283 |
Oceania | Papua New Guinea | PNG | native | 6192 |
South America | Peru | PER | native | 3277 |
Asia | Philippines | PHL | native | 58652 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 3287 |
Africa | Reunion I. | REU | native | 53568 |
Europe | Russia | RUS | native | 94881 |
Asia | Ryukyu Is. | RYU | native | 3277 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 3287 |
Africa | Senegal | SEN | native | 7097 |
Africa | Seychelles | SYC | native | 3287 |
Africa | Sierra Leone | SLE | native | 7097 |
Asia | Singapore | SGP | native | 3277 |
Africa | Socotra Arch. | SOC | native | 125388 |
Oceania | Solomon Is. | SLB | native | 3277 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3287 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
North America | St Vincent Gren. | VCT | native | 3277 |
Africa | Sudan | SDN | native | 3287 |
South America | Suriname | SUR | native | 26912 |
Oceania | Tahiti | TIT | native | 94876 |
Asia | Taiwan/Ch Taipei | TWN | native | 43515 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 7097 |
Oceania | Tokelau | TKL | native | 87813 |
Oceania | Tonga | TON | native | 53797 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 5217 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
North America | Turks Caicos Is. | TCA | native | 26938 |
Oceania | Tuvalu | TUV | native | 3277 |
Asia | United Arab Em. | ARE | native | 3287 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 3277 |
South America | Venezuela | VEN | native | 9626 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 3277 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wallis Futuna | WLF | native | 84356 |
Asia | Yemen | YEM | native | 3287 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3277 |
Oceania | American Samoa | ASM | native | 94868 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 3277 |
North America | Antigua Barbuda | ATG | native | 3277 |
South America | Argentina | ARG | native | 93252 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 75154 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 3287 |
Asia | Bangladesh | BGD | native | 3277 |
North America | Barbados | BRB | native | 3277 |
North America | Belize | BLZ | native | 3277 |
Africa | Benin | BEN | native | 7097 |
North America | Bermuda | BMU | native | 7251 |
North America | Bon. Eust. Saba | BES | native | 128317 |
South America | Brazil | BRA | native | 57756 |
Asia | Cambodia | KHM | native | 3277 |
Africa | Cameroon | CMR | native | 7097 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 7097 |
North America | Cayman Is. | CYM | native | 3277 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 3277 |
North America | Clipperton I. | CLI | native | 37221 |
South America | Colombia | COL | native | 9283 |
Africa | Comoros | COM | native | 3287 |
Africa | Congo | COG | native | 7097 |
Africa | Congo Dem Rp | COD | native | 3287 |
Oceania | Cook Is. | COK | native | 3277 |
North America | Costa Rica | CRI | native | 9283 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | 3287 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 26235 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 3287 |
North America | El Salvador | SLV | native | 9283 |
Africa | Eq Guinea | GNQ | native | 7097 |
Africa | Eritrea | ERI | native | 3287 |
Oceania | Fiji | FJI | native | 85272 |
South America | French Guiana | GUF | native | 13608 |
Oceania | French Polynesia | PYF | native | 4517 |
Africa | Gabon | GAB | native | 7097 |
South America | Galapagos Is. | GOS | native | 5227 |
Africa | Gambia | GMB | native | 7097 |
Africa | Ghana | GHA | native | 7097 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
Oceania | Guam | GUM | native | 3277 |
North America | Guatemala | GTM | native | 9283 |
Africa | Guinea | GIN | native | 7097 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 9283 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3277 |
Asia | Iran | IRN | native | 3287 |
Asia | Iraq | IRQ | native | 3287 |
Asia | Israel | ISR | native | 3287 |
Africa | Ivory coast | CIV | native | 7097 |
North America | Jamaica | JAM | native | 3277 |
Asia | Japan | JPN | native | 3277 |
Oceania | Johnston I. | JTN | native | 87718 |
Asia | Jordan | JOR | native | 3287 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kiribati | KIR | native | 94874 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 3287 |
Africa | Liberia | LBR | native | 7097 |
Africa | Madagascar | MDG | native | 3287 |
Asia | Malaysia | MYS | native | 3277 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 94876 |
Oceania | Marshall Is. | MHL | native | 3277 |
North America | Martinique | MTQ | native | 3277 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 37955 |
Oceania | Micronesia | FSM | native | 3807 |
Oceania | Midway Is. | MID | native | 58302 |
North America | Montserrat | MSR | native | 3277 |
Africa | Mozambique | MOZ | native | 41878 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 9070 |
North America | Nicaragua | NIC | native | 9283 |
Africa | Nigeria | NGA | native | 7097 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 3277 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3287 |
Oceania | Palau | PLW | native | 3277 |
North America | Panama | PAN | native | 9283 |
Oceania | Papua New Guinea | PNG | native | 6192 |
South America | Peru | PER | native | 3277 |
Asia | Philippines | PHL | native | 58652 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 3287 |
Africa | Reunion I. | REU | native | 53568 |
Europe | Russia | RUS | native | 94881 |
Asia | Ryukyu Is. | RYU | native | 3277 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 3287 |
Africa | Senegal | SEN | native | 7097 |
Africa | Seychelles | SYC | native | 3287 |
Africa | Sierra Leone | SLE | native | 7097 |
Asia | Singapore | SGP | native | 3277 |
Africa | Socotra Arch. | SOC | native | 125388 |
Oceania | Solomon Is. | SLB | native | 3277 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3287 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
North America | St Vincent Gren. | VCT | native | 3277 |
Africa | Sudan | SDN | native | 3287 |
South America | Suriname | SUR | native | 26912 |
Oceania | Tahiti | TIT | native | 94876 |
Asia | Taiwan/Ch Taipei | TWN | native | 43515 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 7097 |
Oceania | Tokelau | TKL | native | 87813 |
Oceania | Tonga | TON | native | 53797 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 5217 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
North America | Turks Caicos Is. | TCA | native | 26938 |
Oceania | Tuvalu | TUV | native | 3277 |
Asia | United Arab Em. | ARE | native | 3287 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 3277 |
South America | Venezuela | VEN | native | 9626 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 3277 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wallis Futuna | WLF | native | 84356 |
Asia | Yemen | YEM | native | 3287 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874