Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 6181 |
Africa | Algeria | DZA | native | 6181 |
Oceania | American Samoa | ASM | native | 592 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 6181 |
North America | Antigua Barbuda | ATG | native | 6181 |
South America | Argentina | ARG | native | 86339 |
North America | Aruba | ABW | native | 6181 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 6181 |
North America | Bahamas | BHS | native | 6181 |
Africa | Benin | BEN | native | 6181 |
North America | Bermuda | BMU | native | 6181 |
Europe | Bosnia Herzegov. | BIH | native | 6181 |
South America | Brazil | BRA | native | 36453 |
Africa | Cameroon | CMR | native | 6181 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 6181 |
Africa | Cape Verde | CPV | native | 6181 |
North America | Cayman Is. | CYM | native | 6181 |
South America | Chile | CHL | native | 6181 |
Asia | China | CHN | native | 47843 |
South America | Colombia | COL | native | 5217 |
Africa | Comoros | COM | native | 6181 |
Africa | Congo | COG | native | 6181 |
Africa | Congo Dem Rp | COD | native | 6181 |
Oceania | Cook Is. | COK | native | 6181 |
North America | Costa Rica | CRI | native | 6181 |
Europe | Croatia | HRV | native | 6181 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 6181 |
Asia | Cyprus | CYP | native | 95825 |
North America | Dominica | DMA | native | 6181 |
North America | Dominican Rp | DOM | native | 6181 |
Oceania | Easter I. | EAS | native | 6181 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 9302 |
Africa | Eq Guinea | GNQ | native | 6181 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 13608 |
Oceania | French Polynesia | PYF | native | 6181 |
Africa | Gabon | GAB | native | 6181 |
South America | Galapagos Is. | GOS | native | 94512 |
Africa | Gambia | GMB | native | 6181 |
Africa | Ghana | GHA | native | 6181 |
Europe | Gibraltar | GIB | native | 6181 |
Europe | Greece | GRC | native | 6181 |
North America | Guadeloupe | GLP | native | 6181 |
Oceania | Guam | GUM | native | 6181 |
Africa | Guinea | GIN | native | 6181 |
Africa | Guinea-Bissau | GNB | native | 6181 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 6181 |
Oceania | Hawaii | HWI | native | 6181 |
North America | Honduras | HND | native | 9302 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 6181 |
Europe | Ireland | IRL | native | 6181 |
Europe | Italy | ITA | native | 6181 |
Africa | Ivory coast | CIV | native | 6181 |
North America | Jamaica | JAM | native | 6181 |
Asia | Japan | JPN | native | 559 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Africa | Liberia | LBR | native | 6181 |
Africa | Libya | LBY | native | 6181 |
Africa | Madagascar | MDG | native | 6181 |
Africa | Madeira Is. | MRA | native | 6181 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
Africa | Mauritania | MRT | native | 6181 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 6181 |
Oceania | Micronesia | FSM | native | 6181 |
Oceania | Midway Is. | MID | native | 6181 |
Europe | Monaco | MCO | native | 6181 |
Europe | Montenegro | MNE | native | 6181 |
North America | Montserrat | MSR | native | 6181 |
Africa | Morocco | MAR | native | 6181 |
Africa | Mozambique | MOZ | native | 6181 |
Africa | Namibia | NAM | native | 36731 |
North America | Neth Antilles | ANT | native | 6181 |
Oceania | New Caledonia | NCL | native | 6181 |
Oceania | New Zealand | NZL | native | 6181 |
North America | Nicaragua | NIC | native | 6181 |
Africa | Nigeria | NGA | native | 6181 |
Oceania | Niue | NIU | native | 6181 |
Oceania | North. Marianas | MNP | native | 6181 |
North America | Panama | PAN | native | 9302 |
Oceania | Papua New Guinea | PNG | native | 6771 |
South America | Peru | PER | native | 6181 |
Asia | Philippines | PHL | native | 6181 |
Europe | Portugal | PRT | native | 6181 |
North America | Puerto Rico | PRI | native | 6181 |
Africa | Reunion I. | REU | native | 6181 |
Asia | Ryukyu Is. | RYU | native | 6181 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 6181 |
Africa | Senegal | SEN | native | 6181 |
Africa | Seychelles | SYC | native | 6181 |
Africa | Sierra Leone | SLE | native | 6181 |
Europe | Slovenia | SVN | native | 27929 |
Africa | South Africa | ZAF | native | 6181 |
Europe | Spain | ESP | native | 6181 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 6181 |
South America | Suriname | SUR | native | 6181 |
Oceania | Tahiti | TIT | native | 6181 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Togo | TGO | native | 6181 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 5217 |
Oceania | Tuamotu Is. | TUA | native | 6181 |
Africa | Tunisia | TUN | native | 6181 |
Asia | Türkiye | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 6181 |
Oceania | Tuvalu | TUV | native | 12596 |
Europe | UK | GBR | native | 6181 |
South America | Uruguay | URY | native | 54736 |
Oceania | US Minor Is. | UMI | native | 6181 |
North America | USA | USA | native | 6181 |
Oceania | Vanuatu | VUT | native | 6181 |
South America | Venezuela | VEN | native | 13628 |
North America | Virgin Is. (UK) | VGB | native | 6181 |
North America | Virgin Is. (US) | VIR | native | 6181 |
Africa | West Sahara | ESH | native | 6181 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 6181 |
Africa | Algeria | DZA | native | 6181 |
Oceania | American Samoa | ASM | native | 592 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 6181 |
North America | Antigua Barbuda | ATG | native | 6181 |
South America | Argentina | ARG | native | 86339 |
North America | Aruba | ABW | native | 6181 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 6181 |
North America | Bahamas | BHS | native | 6181 |
Africa | Benin | BEN | native | 6181 |
North America | Bermuda | BMU | native | 6181 |
Europe | Bosnia Herzegov. | BIH | native | 6181 |
South America | Brazil | BRA | native | 36453 |
Africa | Cameroon | CMR | native | 6181 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 6181 |
Africa | Cape Verde | CPV | native | 6181 |
North America | Cayman Is. | CYM | native | 6181 |
South America | Chile | CHL | native | 6181 |
Asia | China | CHN | native | 47843 |
South America | Colombia | COL | native | 5217 |
Africa | Comoros | COM | native | 6181 |
Africa | Congo | COG | native | 6181 |
Africa | Congo Dem Rp | COD | native | 6181 |
Oceania | Cook Is. | COK | native | 6181 |
North America | Costa Rica | CRI | native | 6181 |
Europe | Croatia | HRV | native | 6181 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 6181 |
Asia | Cyprus | CYP | native | 95825 |
North America | Dominica | DMA | native | 6181 |
North America | Dominican Rp | DOM | native | 6181 |
Oceania | Easter I. | EAS | native | 6181 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 9302 |
Africa | Eq Guinea | GNQ | native | 6181 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 13608 |
Oceania | French Polynesia | PYF | native | 6181 |
Africa | Gabon | GAB | native | 6181 |
South America | Galapagos Is. | GOS | native | 94512 |
Africa | Gambia | GMB | native | 6181 |
Africa | Ghana | GHA | native | 6181 |
Europe | Gibraltar | GIB | native | 6181 |
Europe | Greece | GRC | native | 6181 |
North America | Guadeloupe | GLP | native | 6181 |
Oceania | Guam | GUM | native | 6181 |
Africa | Guinea | GIN | native | 6181 |
Africa | Guinea-Bissau | GNB | native | 6181 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 6181 |
Oceania | Hawaii | HWI | native | 6181 |
North America | Honduras | HND | native | 9302 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 6181 |
Europe | Ireland | IRL | native | 6181 |
Europe | Italy | ITA | native | 6181 |
Africa | Ivory coast | CIV | native | 6181 |
North America | Jamaica | JAM | native | 6181 |
Asia | Japan | JPN | native | 559 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Africa | Liberia | LBR | native | 6181 |
Africa | Libya | LBY | native | 6181 |
Africa | Madagascar | MDG | native | 6181 |
Africa | Madeira Is. | MRA | native | 6181 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
Africa | Mauritania | MRT | native | 6181 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 6181 |
Oceania | Micronesia | FSM | native | 6181 |
Oceania | Midway Is. | MID | native | 6181 |
Europe | Monaco | MCO | native | 6181 |
Europe | Montenegro | MNE | native | 6181 |
North America | Montserrat | MSR | native | 6181 |
Africa | Morocco | MAR | native | 6181 |
Africa | Mozambique | MOZ | native | 6181 |
Africa | Namibia | NAM | native | 36731 |
North America | Neth Antilles | ANT | native | 6181 |
Oceania | New Caledonia | NCL | native | 6181 |
Oceania | New Zealand | NZL | native | 6181 |
North America | Nicaragua | NIC | native | 6181 |
Africa | Nigeria | NGA | native | 6181 |
Oceania | Niue | NIU | native | 6181 |
Oceania | North. Marianas | MNP | native | 6181 |
North America | Panama | PAN | native | 9302 |
Oceania | Papua New Guinea | PNG | native | 6771 |
South America | Peru | PER | native | 6181 |
Asia | Philippines | PHL | native | 6181 |
Europe | Portugal | PRT | native | 6181 |
North America | Puerto Rico | PRI | native | 6181 |
Africa | Reunion I. | REU | native | 6181 |
Asia | Ryukyu Is. | RYU | native | 6181 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 6181 |
Africa | Senegal | SEN | native | 6181 |
Africa | Seychelles | SYC | native | 6181 |
Africa | Sierra Leone | SLE | native | 6181 |
Europe | Slovenia | SVN | native | 27929 |
Africa | South Africa | ZAF | native | 6181 |
Europe | Spain | ESP | native | 6181 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 6181 |
South America | Suriname | SUR | native | 6181 |
Oceania | Tahiti | TIT | native | 6181 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Togo | TGO | native | 6181 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 5217 |
Oceania | Tuamotu Is. | TUA | native | 6181 |
Africa | Tunisia | TUN | native | 6181 |
Asia | Türkiye | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 6181 |
Oceania | Tuvalu | TUV | native | 12596 |
Europe | UK | GBR | native | 6181 |
South America | Uruguay | URY | native | 54736 |
Oceania | US Minor Is. | UMI | native | 6181 |
North America | USA | USA | native | 6181 |
Oceania | Vanuatu | VUT | native | 6181 |
South America | Venezuela | VEN | native | 13628 |
North America | Virgin Is. (UK) | VGB | native | 6181 |
North America | Virgin Is. (US) | VIR | native | 6181 |
Africa | West Sahara | ESH | native | 6181 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874