Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 83428 |
Africa | Algeria | DZA | native | 56488 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 26938 |
South America | Argentina | ARG | native | 7251 |
North America | Aruba | ABW | native | 26938 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 78751 |
North America | Bahamas | BHS | native | 26938 |
North America | Barbados | BRB | native | 27295 |
South America | Brazil | BRA | native | 84275 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 26938 |
South America | Chile | CHL | native | 2850 |
Asia | China | CHN | native | 47843 |
Asia | Christmas I. | CXR | native | 30874 |
South America | Colombia | COL | native | 2850 |
Africa | Comoros | COM | native | 33390 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 2850 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 26938 |
North America | Dominica | DMA | native | 26938 |
North America | Dominican Rp | DOM | native | 26938 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 2850 |
Oceania | Fiji | FJI | native | 40762 |
Europe | France | FRA | native | 116450 |
South America | Galapagos Is. | GOS | native | 5530 |
Europe | Germany | DEU | native | 36252 |
Europe | Greece | GRC | native | 58367 |
North America | Grenada | GRD | native | 26938 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Guam | GUM | native | 35720 |
North America | Guatemala | GTM | native | 2850 |
Africa | Guinea-Bissau | GNB | native | 26999 |
North America | Haiti | HTI | native | 26938 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 2850 |
Europe | Iceland | ISL | native | 12462 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
Europe | Italy | ITA | native | 27929 |
North America | Jamaica | JAM | native | 26938 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Lebanon | LBN | native | 3397 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 33390 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marshall Is. | MHL | native | 37816 |
North America | Martinique | MTQ | native | 26938 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 2850 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 26938 |
Africa | Mozambique | MOZ | native | 41878 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 86942 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 2850 |
Oceania | Norfolk I. | NFK | native | 8880 |
Oceania | North. Marianas | MNP | native | 37816 |
Europe | Norway | NOR | native | 28571 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 2850 |
Oceania | Papua New Guinea | PNG | native | 6192 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 280 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Reunion I. | REU | native | 53568 |
Oceania | Samoa | WSM | native | 592 |
Africa | Seychelles | SYC | native | 1623 |
Europe | Slovenia | SVN | native | 27929 |
Africa | South Africa | ZAF | native | 4389 |
Europe | Spain | ESP | native | 86578 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 26938 |
North America | St Lucia | LCA | native | 26938 |
North America | St Vincent Gren. | VCT | native | 26938 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 51015 |
Asia | Thailand | THA | native | 37773 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 33407 |
Asia | Türkiye | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 26938 |
Europe | UK | GBR | native | 5204 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 2850 |
Asia | Viet Nam | VNM | native | 12846 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26938 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 83428 |
Africa | Algeria | DZA | native | 56488 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 26938 |
South America | Argentina | ARG | native | 7251 |
North America | Aruba | ABW | native | 26938 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 78751 |
North America | Bahamas | BHS | native | 26938 |
North America | Barbados | BRB | native | 27295 |
South America | Brazil | BRA | native | 84275 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 26938 |
South America | Chile | CHL | native | 2850 |
Asia | China | CHN | native | 47843 |
Asia | Christmas I. | CXR | native | 30874 |
South America | Colombia | COL | native | 2850 |
Africa | Comoros | COM | native | 33390 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 2850 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 26938 |
North America | Dominica | DMA | native | 26938 |
North America | Dominican Rp | DOM | native | 26938 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 2850 |
Oceania | Fiji | FJI | native | 40762 |
Europe | France | FRA | native | 116450 |
South America | Galapagos Is. | GOS | native | 5530 |
Europe | Germany | DEU | native | 36252 |
Europe | Greece | GRC | native | 58367 |
North America | Grenada | GRD | native | 26938 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Guam | GUM | native | 35720 |
North America | Guatemala | GTM | native | 2850 |
Africa | Guinea-Bissau | GNB | native | 26999 |
North America | Haiti | HTI | native | 26938 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 2850 |
Europe | Iceland | ISL | native | 12462 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
Europe | Italy | ITA | native | 27929 |
North America | Jamaica | JAM | native | 26938 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Lebanon | LBN | native | 3397 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 33390 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marshall Is. | MHL | native | 37816 |
North America | Martinique | MTQ | native | 26938 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 2850 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 26938 |
Africa | Mozambique | MOZ | native | 41878 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 86942 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 2850 |
Oceania | Norfolk I. | NFK | native | 8880 |
Oceania | North. Marianas | MNP | native | 37816 |
Europe | Norway | NOR | native | 28571 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 2850 |
Oceania | Papua New Guinea | PNG | native | 6192 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 280 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Reunion I. | REU | native | 53568 |
Oceania | Samoa | WSM | native | 592 |
Africa | Seychelles | SYC | native | 1623 |
Europe | Slovenia | SVN | native | 27929 |
Africa | South Africa | ZAF | native | 4389 |
Europe | Spain | ESP | native | 86578 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 26938 |
North America | St Lucia | LCA | native | 26938 |
North America | St Vincent Gren. | VCT | native | 26938 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 51015 |
Asia | Thailand | THA | native | 37773 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 33407 |
Asia | Türkiye | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 26938 |
Europe | UK | GBR | native | 5204 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 2850 |
Asia | Viet Nam | VNM | native | 12846 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26938 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874