Continent | Pays | Occurrence | Réf. Princ. | |
---|---|---|---|---|
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 43 |
North America | Antigua Barbuda | ATG | native | 43 |
South America | Argentina | ARG | native | 43 |
North America | Aruba | ABW | native | 43 |
Africa | Ascension I. | ASC | native | 98447 |
Europe | Azores Is. | AZZ | native | 35204 |
North America | Bahamas | BHS | native | 43 |
North America | Barbados | BRB | native | 43 |
North America | Belize | BLZ | native | 43 |
Africa | Benin | BEN | native | 43 |
North America | Bermuda | BMU | native | 43 |
South America | Brazil | BRA | native | 43 |
Africa | Cameroon | CMR | native | 43 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 43 |
Africa | Cape Verde | CPV | native | 43 |
North America | Cayman Is. | CYM | native | 43 |
South America | Colombia | COL | native | 43 |
Africa | Congo | COG | native | 43 |
Africa | Congo Dem Rp | COD | native | 43 |
North America | Costa Rica | CRI | native | 43 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 43 |
North America | Dominica | DMA | native | 43 |
North America | Dominican Rp | DOM | native | 43 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 43 |
Africa | Gabon | GAB | native | 43 |
South America | Galapagos Is. | GOS | native | 127348 |
Africa | Gambia | GMB | native | 43 |
Africa | Ghana | GHA | native | 43 |
North America | Grenada | GRD | native | 43 |
North America | Guadeloupe | GLP | native | 43 |
North America | Guatemala | GTM | native | 43 |
Africa | Guinea | GIN | native | 43 |
Africa | Guinea-Bissau | GNB | native | 43 |
South America | Guyana | GUY | native | 43 |
North America | Haiti | HTI | native | 43 |
North America | Honduras | HND | native | 43 |
Africa | Ivory coast | CIV | native | 43 |
North America | Jamaica | JAM | native | 43 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Africa | Liberia | LBR | native | 43 |
Africa | Madeira Is. | MRA | native | 43 |
North America | Martinique | MTQ | native | 43 |
Africa | Mauritania | MRT | native | 5377 |
North America | Mexico | MEX | native | 43 |
North America | Montserrat | MSR | native | 43 |
Africa | Morocco | MAR | native | 43 |
Africa | Namibia | NAM | native | 36731 |
Oceania | New Caledonia | NCL | native | 86942 |
North America | Nicaragua | NIC | native | 43 |
Africa | Nigeria | NGA | native | 43 |
North America | Panama | PAN | native | 43 |
Europe | Portugal | PRT | native | 43 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Senegal | SEN | native | 43 |
Africa | Sierra Leone | SLE | native | 43 |
Africa | South Africa | ZAF | native | 6659 |
Africa | St Helena | SHN | native | 43 |
North America | St Kitts Nevis | KNA | native | 43 |
North America | St Lucia | LCA | native | 43 |
North America | St Vincent Gren. | VCT | native | 43 |
South America | Suriname | SUR | native | 43 |
Africa | Togo | TGO | native | 43 |
North America | Trinidad Tobago | TTO | native | 43 |
North America | Turks Caicos Is. | TCA | native | 26938 |
South America | Uruguay | URY | native | 43 |
North America | USA | USA | native | 43 |
South America | Venezuela | VEN | native | 13628 |
North America | Virgin Is. (UK) | VGB | native | 43 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Continent | Pays | Occurrence | Réf. Princ. | |
---|---|---|---|---|
Oceania | Hawaii | HWI | questionable | 58302 |
Asia | India | IND | questionable | 45255 |
Oceania | New Zealand | NZL | questionable | 72381 |
Oceania | Samoa | WSM | questionable | 592 |
Continent | Pays | Occurrence | Réf. Princ. | |
---|---|---|---|---|
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 43 |
North America | Antigua Barbuda | ATG | native | 43 |
South America | Argentina | ARG | native | 43 |
North America | Aruba | ABW | native | 43 |
Africa | Ascension I. | ASC | native | 98447 |
Europe | Azores Is. | AZZ | native | 35204 |
North America | Bahamas | BHS | native | 43 |
North America | Barbados | BRB | native | 43 |
North America | Belize | BLZ | native | 43 |
Africa | Benin | BEN | native | 43 |
North America | Bermuda | BMU | native | 43 |
South America | Brazil | BRA | native | 43 |
Africa | Cameroon | CMR | native | 43 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 43 |
Africa | Cape Verde | CPV | native | 43 |
North America | Cayman Is. | CYM | native | 43 |
South America | Colombia | COL | native | 43 |
Africa | Congo | COG | native | 43 |
Africa | Congo Dem Rp | COD | native | 43 |
North America | Costa Rica | CRI | native | 43 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 43 |
North America | Dominica | DMA | native | 43 |
North America | Dominican Rp | DOM | native | 43 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 43 |
Africa | Gabon | GAB | native | 43 |
South America | Galapagos Is. | GOS | native | 127348 |
Africa | Gambia | GMB | native | 43 |
Africa | Ghana | GHA | native | 43 |
North America | Grenada | GRD | native | 43 |
North America | Guadeloupe | GLP | native | 43 |
North America | Guatemala | GTM | native | 43 |
Africa | Guinea | GIN | native | 43 |
Africa | Guinea-Bissau | GNB | native | 43 |
South America | Guyana | GUY | native | 43 |
North America | Haiti | HTI | native | 43 |
Oceania | Hawaii | HWI | questionable | 58302 |
North America | Honduras | HND | native | 43 |
Asia | India | IND | questionable | 45255 |
Africa | Ivory coast | CIV | native | 43 |
North America | Jamaica | JAM | native | 43 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Africa | Liberia | LBR | native | 43 |
Africa | Madeira Is. | MRA | native | 43 |
North America | Martinique | MTQ | native | 43 |
Africa | Mauritania | MRT | native | 5377 |
North America | Mexico | MEX | native | 43 |
North America | Montserrat | MSR | native | 43 |
Africa | Morocco | MAR | native | 43 |
Africa | Namibia | NAM | native | 36731 |
Oceania | New Caledonia | NCL | native | 86942 |
Oceania | New Zealand | NZL | questionable | 72381 |
North America | Nicaragua | NIC | native | 43 |
Africa | Nigeria | NGA | native | 43 |
North America | Panama | PAN | native | 43 |
Europe | Portugal | PRT | native | 43 |
North America | Puerto Rico | PRI | native | 50307 |
Oceania | Samoa | WSM | questionable | 592 |
Africa | Senegal | SEN | native | 43 |
Africa | Sierra Leone | SLE | native | 43 |
Africa | South Africa | ZAF | native | 6659 |
Africa | St Helena | SHN | native | 43 |
North America | St Kitts Nevis | KNA | native | 43 |
North America | St Lucia | LCA | native | 43 |
North America | St Vincent Gren. | VCT | native | 43 |
South America | Suriname | SUR | native | 43 |
Africa | Togo | TGO | native | 43 |
North America | Trinidad Tobago | TTO | native | 43 |
North America | Turks Caicos Is. | TCA | native | 26938 |
South America | Uruguay | URY | native | 43 |
North America | USA | USA | native | 43 |
South America | Venezuela | VEN | native | 13628 |
North America | Virgin Is. (UK) | VGB | native | 43 |
North America | Virgin Is. (US) | VIR | native | 26180 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874