Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 55 |
Oceania | American Samoa | ASM | native | 55 |
Asia | Andaman Is. | ANI | native | 45255 |
Oceania | Australia | AUS | native | 78751 |
Asia | Bangladesh | BGD | native | 55 |
Africa | Bassas da India | BSI | native | 124899 |
Asia | Brunei Darsm | BRN | native | 55 |
Asia | Cambodia | KHM | native | 55 |
Oceania | Caroline I. | CRL | native | 55 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 55 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
Africa | Comoros | COM | native | 55 |
Oceania | Cook Is. | COK | native | 55 |
Africa | Djibouti | DJI | native | 5450 |
Africa | Egypt | EGY | native | 55 |
Africa | Eritrea | ERI | native | 55 |
Oceania | Fiji | FJI | native | 55 |
Oceania | French Polynesia | PYF | native | 55 |
Oceania | Guam | GUM | native | 55 |
Oceania | Hawaii | HWI | introduced | 58302 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 55 |
Asia | Israel | ISR | native | 114551 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 55 |
Africa | Kenya | KEN | native | 55 |
Oceania | Kiribati | KIR | native | 55 |
Asia | Macau | MAC | native | 55 |
Africa | Madagascar | MDG | native | 55 |
Asia | Malaysia | MYS | native | 55 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 55 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
Oceania | Micronesia | FSM | native | 55 |
Africa | Mozambique | MOZ | native | 41878 |
Asia | Myanmar | MMR | native | 55 |
Oceania | Nauru | NRU | native | 55 |
Oceania | New Caledonia | NCL | native | 55 |
Oceania | Niue | NIU | native | 55 |
Oceania | North. Marianas | MNP | native | 55 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Pac Is Trust Tr | PCI | native | 55 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | native | 55 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 55 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 55 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 55 |
Africa | Seychelles | SYC | native | 55 |
Asia | Singapore | SGP | native | 55 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 55 |
Africa | Somalia | SOM | native | 55 |
Africa | South Africa | ZAF | native | 5484 |
Asia | Sri Lanka | LKA | native | 55 |
Africa | Sudan | SDN | native | 55 |
Oceania | Tahiti | TIT | native | 55 |
Asia | Taiwan/Ch Taipei | TWN | native | 55 |
Africa | Tanzania | TZA | native | 55 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 118793 |
Oceania | Tokelau | TKL | native | 55 |
Oceania | Tonga | TON | native | 55 |
Oceania | Tuamotu Is. | TUA | native | 55 |
Oceania | Tuvalu | TUV | native | 12690 |
Oceania | US Minor Is. | UMI | native | 28618 |
Oceania | US Misc Pac | PUS | native | 55 |
Oceania | Vanuatu | VUT | native | 55 |
Asia | Viet Nam | VNM | native | 12846 |
Oceania | Wallis Futuna | WLF | native | 55 |
Asia | Yemen | YEM | native | 55 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 55 |
Oceania | American Samoa | ASM | native | 55 |
Asia | Andaman Is. | ANI | native | 45255 |
Oceania | Australia | AUS | native | 78751 |
Asia | Bangladesh | BGD | native | 55 |
Africa | Bassas da India | BSI | native | 124899 |
Asia | Brunei Darsm | BRN | native | 55 |
Asia | Cambodia | KHM | native | 55 |
Oceania | Caroline I. | CRL | native | 55 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 55 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
Africa | Comoros | COM | native | 55 |
Oceania | Cook Is. | COK | native | 55 |
Africa | Djibouti | DJI | native | 5450 |
Africa | Egypt | EGY | native | 55 |
Africa | Eritrea | ERI | native | 55 |
Oceania | Fiji | FJI | native | 55 |
Oceania | French Polynesia | PYF | native | 55 |
Oceania | Guam | GUM | native | 55 |
Oceania | Hawaii | HWI | introduced | 58302 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 55 |
Asia | Israel | ISR | native | 114551 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 55 |
Africa | Kenya | KEN | native | 55 |
Oceania | Kiribati | KIR | native | 55 |
Asia | Macau | MAC | native | 55 |
Africa | Madagascar | MDG | native | 55 |
Asia | Malaysia | MYS | native | 55 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 55 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
Oceania | Micronesia | FSM | native | 55 |
Africa | Mozambique | MOZ | native | 41878 |
Asia | Myanmar | MMR | native | 55 |
Oceania | Nauru | NRU | native | 55 |
Oceania | New Caledonia | NCL | native | 55 |
Oceania | Niue | NIU | native | 55 |
Oceania | North. Marianas | MNP | native | 55 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Pac Is Trust Tr | PCI | native | 55 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | native | 55 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 55 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 55 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 55 |
Africa | Seychelles | SYC | native | 55 |
Asia | Singapore | SGP | native | 55 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 55 |
Africa | Somalia | SOM | native | 55 |
Africa | South Africa | ZAF | native | 5484 |
Asia | Sri Lanka | LKA | native | 55 |
Africa | Sudan | SDN | native | 55 |
Oceania | Tahiti | TIT | native | 55 |
Asia | Taiwan/Ch Taipei | TWN | native | 55 |
Africa | Tanzania | TZA | native | 55 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 118793 |
Oceania | Tokelau | TKL | native | 55 |
Oceania | Tonga | TON | native | 55 |
Oceania | Tuamotu Is. | TUA | native | 55 |
Oceania | Tuvalu | TUV | native | 12690 |
Oceania | US Minor Is. | UMI | native | 28618 |
Oceania | US Misc Pac | PUS | native | 55 |
Oceania | Vanuatu | VUT | native | 55 |
Asia | Viet Nam | VNM | native | 12846 |
Oceania | Wallis Futuna | WLF | native | 55 |
Asia | Yemen | YEM | native | 55 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874