Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 114522 |
Africa | Algeria | DZA | native | 82557 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Antigua Barbuda | ATG | native | 5243 |
South America | Argentina | ARG | native | 7251 |
North America | Aruba | ABW | native | 5217 |
Oceania | Australia | AUS | native | 78751 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 68964 |
Asia | Bangladesh | BGD | native | 1479 |
North America | Barbados | BRB | native | 5243 |
North America | Belize | BLZ | native | 5243 |
North America | Bermuda | BMU | native | 5243 |
Europe | Bosnia Herzegov. | BIH | native | 114270 |
South America | Brazil | BRA | native | 114270 |
Asia | Brunei Darsm | BRN | native | 47694 |
Asia | Cambodia | KHM | native | 47694 |
Africa | Cameroon | CMR | native | 114272 |
Africa | Canary Is. | CNY | native | 52678 |
North America | Cayman Is. | CYM | native | 114522 |
Asia | Chagos Is. | CHG | native | 114522 |
Asia | China | CHN | native | 47843 |
Asia | Cocos Is. (Keel) | CCK | native | 114522 |
South America | Colombia | COL | native | 114270 |
Africa | Comoros | COM | native | 114522 |
Africa | Congo | COG | native | 114272 |
Africa | Congo Dem Rp | COD | native | 114272 |
North America | Costa Rica | CRI | native | 5243 |
Europe | Croatia | HRV | native | 88211 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Asia | Cyprus | CYP | native | 114272 |
Africa | Djibouti | DJI | native | 5450 |
North America | Dominica | DMA | native | 5243 |
North America | Dominican Rp | DOM | native | 5243 |
Africa | Egypt | EGY | native | 114522 |
Africa | Eq Guinea | GNQ | native | 114272 |
Africa | Eritrea | ERI | native | 114522 |
South America | Falkland Is. | FLK | native | 114522 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 5217 |
Africa | Gabon | GAB | native | 114272 |
Africa | Gambia | GMB | native | 114272 |
Africa | Ghana | GHA | native | 114272 |
Europe | Gibraltar | GIB | native | 114272 |
Europe | Greece | GRC | native | 113897 |
North America | Grenada | GRD | native | 5243 |
North America | Guadeloupe | GLP | native | 114270 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 5243 |
Africa | Guinea | GIN | native | 28587 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 26819 |
North America | Haiti | HTI | native | 5243 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 5243 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 8631 |
Asia | Iran | IRN | native | 47533 |
Asia | Israel | ISR | native | 88211 |
Europe | Italy | ITA | native | 3397 |
Africa | Ivory coast | CIV | native | 114272 |
North America | Jamaica | JAM | native | 5243 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 114522 |
Africa | Kenya | KEN | native | 12484 |
Oceania | Kiribati | KIR | native | 114522 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Asia | Lebanon | LBN | native | 88211 |
Africa | Liberia | LBR | native | 114272 |
Africa | Libya | LBY | native | 114522 |
Africa | Madagascar | MDG | native | 12484 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 95705 |
Oceania | Marshall Is. | MHL | native | 114522 |
North America | Martinique | MTQ | native | 114270 |
Africa | Mauritania | MRT | native | 55783 |
Africa | Mauritius | MUS | native | 114522 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 5243 |
Oceania | Micronesia | FSM | native | 47694 |
Europe | Monaco | MCO | native | 114522 |
Europe | Montenegro | MNE | native | 114522 |
North America | Montserrat | MSR | native | 114270 |
Africa | Morocco | MAR | native | 114272 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | Nauru | NRU | native | 114522 |
North America | Neth Antilles | ANT | native | 114270 |
Oceania | New Caledonia | NCL | native | 86942 |
North America | Nicaragua | NIC | native | 5243 |
Oceania | Norfolk I. | NFK | native | 114522 |
Oceania | North. Marianas | MNP | native | 6306 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 105796 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | native | 114522 |
North America | Panama | PAN | native | 5243 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 280 |
Europe | Portugal | PRT | native | 114522 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 68964 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Senegal | SEN | native | 28587 |
Africa | Seychelles | SYC | native | 11917 |
Africa | Sierra Leone | SLE | native | 4743 |
Asia | Singapore | SGP | native | 47694 |
Europe | Slovenia | SVN | native | 114522 |
Oceania | Solomon Is. | SLB | native | 114522 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 4386 |
Europe | Spain | ESP | native | 3397 |
Asia | Sri Lanka | LKA | native | 114522 |
North America | St Kitts Nevis | KNA | native | 5243 |
North America | St Lucia | LCA | native | 5243 |
North America | St Vincent Gren. | VCT | native | 5243 |
Africa | Sudan | SDN | native | 114522 |
South America | Suriname | SUR | native | 5217 |
Asia | Syria | SYR | native | 87676 |
Oceania | Tahiti | TIT | native | 47694 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 52823 |
Asia | Timor-Leste | TLS | native | 47694 |
Africa | Togo | TGO | native | 114272 |
North America | Trinidad Tobago | TTO | native | 5217 |
Africa | Tunisia | TUN | native | 88211 |
Asia | Türkiye | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 114270 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 68964 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 114522 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 114522 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 114522 |
Africa | West Sahara | ESH | native | 114272 |
Asia | Yemen | YEM | native | 114522 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Canada | CAN | stray | 5951 |
South America | Ecuador | ECU | questionable | 114522 |
Africa | Namibia | NAM | questionable | 27121 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 114522 |
Africa | Algeria | DZA | native | 82557 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Antigua Barbuda | ATG | native | 5243 |
South America | Argentina | ARG | native | 7251 |
North America | Aruba | ABW | native | 5217 |
Oceania | Australia | AUS | native | 78751 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 68964 |
Asia | Bangladesh | BGD | native | 1479 |
North America | Barbados | BRB | native | 5243 |
North America | Belize | BLZ | native | 5243 |
North America | Bermuda | BMU | native | 5243 |
Europe | Bosnia Herzegov. | BIH | native | 114270 |
South America | Brazil | BRA | native | 114270 |
Asia | Brunei Darsm | BRN | native | 47694 |
Asia | Cambodia | KHM | native | 47694 |
Africa | Cameroon | CMR | native | 114272 |
North America | Canada | CAN | stray | 5951 |
Africa | Canary Is. | CNY | native | 52678 |
North America | Cayman Is. | CYM | native | 114522 |
Asia | Chagos Is. | CHG | native | 114522 |
Asia | China | CHN | native | 47843 |
Asia | Cocos Is. (Keel) | CCK | native | 114522 |
South America | Colombia | COL | native | 114270 |
Africa | Comoros | COM | native | 114522 |
Africa | Congo | COG | native | 114272 |
Africa | Congo Dem Rp | COD | native | 114272 |
North America | Costa Rica | CRI | native | 5243 |
Europe | Croatia | HRV | native | 88211 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Asia | Cyprus | CYP | native | 114272 |
Africa | Djibouti | DJI | native | 5450 |
North America | Dominica | DMA | native | 5243 |
North America | Dominican Rp | DOM | native | 5243 |
South America | Ecuador | ECU | questionable | 114522 |
Africa | Egypt | EGY | native | 114522 |
Africa | Eq Guinea | GNQ | native | 114272 |
Africa | Eritrea | ERI | native | 114522 |
South America | Falkland Is. | FLK | native | 114522 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 5217 |
Africa | Gabon | GAB | native | 114272 |
Africa | Gambia | GMB | native | 114272 |
Africa | Ghana | GHA | native | 114272 |
Europe | Gibraltar | GIB | native | 114272 |
Europe | Greece | GRC | native | 113897 |
North America | Grenada | GRD | native | 5243 |
North America | Guadeloupe | GLP | native | 114270 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 5243 |
Africa | Guinea | GIN | native | 28587 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 26819 |
North America | Haiti | HTI | native | 5243 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 5243 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 8631 |
Asia | Iran | IRN | native | 47533 |
Asia | Israel | ISR | native | 88211 |
Europe | Italy | ITA | native | 3397 |
Africa | Ivory coast | CIV | native | 114272 |
North America | Jamaica | JAM | native | 5243 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 114522 |
Africa | Kenya | KEN | native | 12484 |
Oceania | Kiribati | KIR | native | 114522 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Asia | Lebanon | LBN | native | 88211 |
Africa | Liberia | LBR | native | 114272 |
Africa | Libya | LBY | native | 114522 |
Africa | Madagascar | MDG | native | 12484 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 95705 |
Oceania | Marshall Is. | MHL | native | 114522 |
North America | Martinique | MTQ | native | 114270 |
Africa | Mauritania | MRT | native | 55783 |
Africa | Mauritius | MUS | native | 114522 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 5243 |
Oceania | Micronesia | FSM | native | 47694 |
Europe | Monaco | MCO | native | 114522 |
Europe | Montenegro | MNE | native | 114522 |
North America | Montserrat | MSR | native | 114270 |
Africa | Morocco | MAR | native | 114272 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Africa | Namibia | NAM | questionable | 27121 |
Oceania | Nauru | NRU | native | 114522 |
North America | Neth Antilles | ANT | native | 114270 |
Oceania | New Caledonia | NCL | native | 86942 |
North America | Nicaragua | NIC | native | 5243 |
Oceania | Norfolk I. | NFK | native | 114522 |
Oceania | North. Marianas | MNP | native | 6306 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 105796 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | native | 114522 |
North America | Panama | PAN | native | 5243 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 280 |
Europe | Portugal | PRT | native | 114522 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 68964 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Senegal | SEN | native | 28587 |
Africa | Seychelles | SYC | native | 11917 |
Africa | Sierra Leone | SLE | native | 4743 |
Asia | Singapore | SGP | native | 47694 |
Europe | Slovenia | SVN | native | 114522 |
Oceania | Solomon Is. | SLB | native | 114522 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 4386 |
Europe | Spain | ESP | native | 3397 |
Asia | Sri Lanka | LKA | native | 114522 |
North America | St Kitts Nevis | KNA | native | 5243 |
North America | St Lucia | LCA | native | 5243 |
North America | St Vincent Gren. | VCT | native | 5243 |
Africa | Sudan | SDN | native | 114522 |
South America | Suriname | SUR | native | 5217 |
Asia | Syria | SYR | native | 87676 |
Oceania | Tahiti | TIT | native | 47694 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 52823 |
Asia | Timor-Leste | TLS | native | 47694 |
Africa | Togo | TGO | native | 114272 |
North America | Trinidad Tobago | TTO | native | 5217 |
Africa | Tunisia | TUN | native | 88211 |
Asia | Türkiye | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 114270 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 68964 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 114522 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 114522 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 114522 |
Africa | West Sahara | ESH | native | 114272 |
Asia | Yemen | YEM | native | 114522 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874