Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Afghanistan | AFG | introduced | 39701 |
Europe | Albania | ALB | introduced | 83428 |
South America | Argentina | ARG | introduced | 51923 |
Asia | Armenia | ARM | introduced | 41168 |
Asia | Bangladesh | BGD | introduced | 44085 |
Europe | Belgium | BEL | introduced | 1739 |
Asia | Bhutan | BTN | introduced | 40882 |
South America | Brazil | BRA | introduced | 1739 |
Asia | Cambodia | KHM | introduced | 58859 |
Asia | China | CHN | native | 41093 |
North America | Costa Rica | CRI | introduced | 1739 |
North America | Cuba | CUB | introduced | 1739 |
Asia | Cyprus | CYP | introduced | 1739 |
Europe | Czechia | CZE | introduced | 1739 |
North America | Dominican Rp | DOM | introduced | 1739 |
Africa | Ethiopia | ETH | introduced | 27123 |
Oceania | Fiji | FJI | introduced | 6366 |
Europe | France | FRA | introduced | 40476 |
Europe | Germany | DEU | introduced | 1739 |
Europe | Greece | GRC | introduced | 1739 |
North America | Honduras | HND | introduced | 1739 |
Asia | Hong Kong | HKG | native | 5258 |
Europe | Hungary | HUN | introduced | 1739 |
Asia | India | IND | introduced | 92228 |
Asia | Iraq | IRQ | introduced | 13686 |
Europe | Italy | ITA | introduced | 27118 |
North America | Jamaica | JAM | introduced | 26042 |
Asia | Japan | JPN | introduced | 559 |
Asia | Kazakhstan | KAZ | introduced | 683 |
Asia | Korea (South) | KOR | introduced | 77001 |
Europe | Latvia | LVA | introduced | 36252 |
Asia | Lebanon | LBN | introduced | 74657 |
Africa | Mauritius | MUS | introduced | 1739 |
North America | Mexico | MEX | introduced | 1739 |
Europe | Moldova | MDA | introduced | 683 |
Asia | Mongolia | MNG | introduced | 57778 |
Africa | Morocco | MAR | introduced | 1739 |
Asia | Myanmar | MMR | introduced | 58843 |
Asia | Nepal | NPL | introduced | 9496 |
Europe | Netherlands | NLD | introduced | 1739 |
Oceania | New Zealand | NZL | introduced | 1739 |
Asia | Pakistan | PAK | introduced | 52665 |
North America | Panama | PAN | introduced | 1739 |
South America | Peru | PER | introduced | 1739 |
Asia | Philippines | PHL | introduced | 2858 |
Europe | Poland | POL | introduced | 92885 |
North America | Puerto Rico | PRI | introduced | 6443 |
Europe | Romania | ROU | introduced | 1739 |
Europe | Russia | RUS | native | 26334 |
Africa | Rwanda | RWA | introduced | 1739 |
Asia | Saudi Arabia | SAU | introduced | 74657 |
Europe | Serbia | SRB | introduced | 1739 |
Europe | Slovakia | SVK | introduced | 90058 |
Africa | South Africa | ZAF | introduced | 1739 |
Europe | Sweden | SWE | introduced | 30402 |
Asia | Thailand | THA | introduced | 37773 |
Asia | Türkiye | TUR | introduced | 74657 |
Asia | Turkmenistan | TKM | introduced | 30700 |
Europe | Ukraine | UKR | introduced | 683 |
North America | USA | USA | introduced | 86798 |
Asia | Uzbekistan | UZB | introduced | 11145 |
Asia | Viet Nam | VNM | native | 120939 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | not established | 13686 |
Europe | Austria | AUT | not established | 87703 |
Europe | Bulgaria | BGR | not established | 1739 |
Africa | Egypt | EGY | not established | 1739 |
Europe | Estonia | EST | not established | 13686 |
Asia | Indonesia | IDN | not established | 7050 |
Asia | Iran | IRN | not established | 39702 |
Asia | Israel | ISR | not established | 37616 |
Asia | Jordan | JOR | not established | 13609 |
Asia | Laos | LAO | not established | 43281 |
Africa | Madagascar | MDG | not established | 1739 |
Africa | Malawi | MWI | not established | 13686 |
Asia | Malaysia | MYS | not established | 1739 |
Africa | Mozambique | MOZ | not established | 13731 |
Asia | Singapore | SGP | not established | 6299 |
Asia | Sri Lanka | LKA | not established | 6028 |
Europe | Switzerland | CHE | not established | 13686 |
Asia | Taiwan/Ch Taipei | TWN | not established | 6300 |
Europe | UK | GBR | not established | 6375 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Afghanistan | AFG | introduced | 39701 |
Europe | Albania | ALB | introduced | 83428 |
Africa | Algeria | DZA | not established | 13686 |
South America | Argentina | ARG | introduced | 51923 |
Asia | Armenia | ARM | introduced | 41168 |
Europe | Austria | AUT | not established | 87703 |
Asia | Bangladesh | BGD | introduced | 44085 |
Europe | Belgium | BEL | introduced | 1739 |
Asia | Bhutan | BTN | introduced | 40882 |
South America | Brazil | BRA | introduced | 1739 |
Europe | Bulgaria | BGR | not established | 1739 |
Asia | Cambodia | KHM | introduced | 58859 |
Asia | China | CHN | native | 41093 |
North America | Costa Rica | CRI | introduced | 1739 |
North America | Cuba | CUB | introduced | 1739 |
Asia | Cyprus | CYP | introduced | 1739 |
Europe | Czechia | CZE | introduced | 1739 |
North America | Dominican Rp | DOM | introduced | 1739 |
Africa | Egypt | EGY | not established | 1739 |
Europe | Estonia | EST | not established | 13686 |
Africa | Ethiopia | ETH | introduced | 27123 |
Oceania | Fiji | FJI | introduced | 6366 |
Europe | France | FRA | introduced | 40476 |
Europe | Germany | DEU | introduced | 1739 |
Europe | Greece | GRC | introduced | 1739 |
North America | Honduras | HND | introduced | 1739 |
Asia | Hong Kong | HKG | native | 5258 |
Europe | Hungary | HUN | introduced | 1739 |
Asia | India | IND | introduced | 92228 |
Asia | Indonesia | IDN | not established | 7050 |
Asia | Iran | IRN | not established | 39702 |
Asia | Iraq | IRQ | introduced | 13686 |
Asia | Israel | ISR | not established | 37616 |
Europe | Italy | ITA | introduced | 27118 |
North America | Jamaica | JAM | introduced | 26042 |
Asia | Japan | JPN | introduced | 559 |
Asia | Jordan | JOR | not established | 13609 |
Asia | Kazakhstan | KAZ | introduced | 683 |
Asia | Korea (South) | KOR | introduced | 77001 |
Asia | Laos | LAO | not established | 43281 |
Europe | Latvia | LVA | introduced | 36252 |
Asia | Lebanon | LBN | introduced | 74657 |
Africa | Madagascar | MDG | not established | 1739 |
Africa | Malawi | MWI | not established | 13686 |
Asia | Malaysia | MYS | not established | 1739 |
Africa | Mauritius | MUS | introduced | 1739 |
North America | Mexico | MEX | introduced | 1739 |
Europe | Moldova | MDA | introduced | 683 |
Asia | Mongolia | MNG | introduced | 57778 |
Africa | Morocco | MAR | introduced | 1739 |
Africa | Mozambique | MOZ | not established | 13731 |
Asia | Myanmar | MMR | introduced | 58843 |
Asia | Nepal | NPL | introduced | 9496 |
Europe | Netherlands | NLD | introduced | 1739 |
Oceania | New Zealand | NZL | introduced | 1739 |
Asia | Pakistan | PAK | introduced | 52665 |
North America | Panama | PAN | introduced | 1739 |
South America | Peru | PER | introduced | 1739 |
Asia | Philippines | PHL | introduced | 2858 |
Europe | Poland | POL | introduced | 92885 |
North America | Puerto Rico | PRI | introduced | 6443 |
Europe | Romania | ROU | introduced | 1739 |
Europe | Russia | RUS | native | 26334 |
Africa | Rwanda | RWA | introduced | 1739 |
Asia | Saudi Arabia | SAU | introduced | 74657 |
Europe | Serbia | SRB | introduced | 1739 |
Asia | Singapore | SGP | not established | 6299 |
Europe | Slovakia | SVK | introduced | 90058 |
Africa | South Africa | ZAF | introduced | 1739 |
Asia | Sri Lanka | LKA | not established | 6028 |
Europe | Sweden | SWE | introduced | 30402 |
Europe | Switzerland | CHE | not established | 13686 |
Asia | Taiwan/Ch Taipei | TWN | not established | 6300 |
Asia | Thailand | THA | introduced | 37773 |
Asia | Türkiye | TUR | introduced | 74657 |
Asia | Turkmenistan | TKM | introduced | 30700 |
Europe | UK | GBR | not established | 6375 |
Europe | Ukraine | UKR | introduced | 683 |
North America | USA | USA | introduced | 86798 |
Asia | Uzbekistan | UZB | introduced | 11145 |
Asia | Viet Nam | VNM | native | 120939 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874