Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 247 |
Europe | Albania | ALB | native | 247 |
Africa | Algeria | DZA | native | 247 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 26938 |
South America | Argentina | ARG | native | 247 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 247 |
North America | Barbados | BRB | native | 26938 |
Africa | Benin | BEN | native | 12484 |
North America | Bermuda | BMU | native | 43278 |
Europe | Bosnia Herzegov. | BIH | native | 247 |
South America | Brazil | BRA | native | 247 |
Africa | Cameroon | CMR | native | 12484 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
South America | Chile | CHL | native | 9068 |
Asia | China | CHN | native | 247 |
South America | Colombia | COL | native | 247 |
Africa | Congo Dem Rp | COD | native | 247 |
Europe | Croatia | HRV | native | 247 |
North America | Cuba | CUB | native | 54206 |
Asia | Cyprus | CYP | native | 247 |
North America | Dominica | DMA | native | 26938 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 247 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 247 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 28023 |
Africa | Ghana | GHA | native | 247 |
Europe | Gibraltar | GIB | native | 247 |
Europe | Greece | GRC | native | 247 |
North America | Grenada | GRD | native | 26938 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | Hong Kong | HKG | native | 247 |
Asia | Israel | ISR | native | 247 |
Europe | Italy | ITA | native | 247 |
Africa | Ivory coast | CIV | native | 12484 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 12484 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Asia | Korea (North) | PRK | native | 247 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Lebanon | LBN | native | 247 |
Africa | Liberia | LBR | native | 12484 |
Africa | Libya | LBY | native | 247 |
Asia | Macau | MAC | native | 247 |
Africa | Madagascar | MDG | native | 12484 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marshall Is. | MHL | native | 247 |
North America | Martinique | MTQ | native | 26938 |
Africa | Mauritania | MRT | native | 247 |
Africa | Mauritius | MUS | native | 33390 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 247 |
Oceania | Midway Is. | MID | native | 247 |
Europe | Monaco | MCO | native | 247 |
Europe | Montenegro | MNE | native | 247 |
North America | Montserrat | MSR | native | 26938 |
Africa | Morocco | MAR | native | 247 |
Africa | Mozambique | MOZ | native | 12484 |
Africa | Namibia | NAM | native | 5578 |
Oceania | New Caledonia | NCL | native | 247 |
Oceania | New Zealand | NZL | native | 26346 |
North America | Nicaragua | NIC | native | 13613 |
Africa | Nigeria | NGA | native | 12484 |
Oceania | Norfolk I. | NFK | native | 8880 |
North America | Panama | PAN | native | 247 |
South America | Peru | PER | native | 247 |
Asia | Philippines | PHL | native | 2858 |
Europe | Portugal | PRT | native | 247 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 9253 |
Europe | Russia | RUS | native | 247 |
Asia | Ryukyu Is. | RYU | native | 247 |
Asia | Saudi Arabia | SAU | native | 247 |
Africa | Senegal | SEN | native | 247 |
Africa | Seychelles | SYC | native | 247 |
Africa | Sierra Leone | SLE | native | 12484 |
Europe | Slovenia | SVN | native | 247 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 247 |
Asia | Sri Lanka | LKA | native | 43278 |
North America | St Kitts Nevis | KNA | native | 26938 |
North America | St Lucia | LCA | native | 26938 |
North America | St Vincent Gren. | VCT | native | 26938 |
Asia | Syria | SYR | native | 247 |
Asia | Taiwan/Ch Taipei | TWN | native | 247 |
Africa | Tanzania | TZA | native | 12484 |
Africa | Togo | TGO | native | 12484 |
North America | Trinidad Tobago | TTO | native | 26938 |
Africa | Tunisia | TUN | native | 247 |
Asia | Turkey | TUR | native | 57855 |
Oceania | Tuvalu | TUV | native | 12596 |
South America | Uruguay | URY | native | 247 |
North America | USA | USA | native | 247 |
Asia | Viet Nam | VNM | native | 9705 |
Africa | West Sahara | ESH | native | 247 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Eritrea | ERI | error | 247 |
Asia | Jordan | JOR | error | 247 |
Africa | Madeira Is. | MRA | error | 74541 |
Africa | Sudan | SDN | error | 247 |
Asia | Yemen | YEM | error | 247 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 247 |
Europe | Albania | ALB | native | 247 |
Africa | Algeria | DZA | native | 247 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 26938 |
South America | Argentina | ARG | native | 247 |
Oceania | Australia | AUS | native | 6871 |
North America | Bahamas | BHS | native | 247 |
North America | Barbados | BRB | native | 26938 |
Africa | Benin | BEN | native | 12484 |
North America | Bermuda | BMU | native | 43278 |
Europe | Bosnia Herzegov. | BIH | native | 247 |
South America | Brazil | BRA | native | 247 |
Africa | Cameroon | CMR | native | 12484 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | native | 94080 |
South America | Chile | CHL | native | 9068 |
Asia | China | CHN | native | 247 |
South America | Colombia | COL | native | 247 |
Africa | Congo Dem Rp | COD | native | 247 |
Europe | Croatia | HRV | native | 247 |
North America | Cuba | CUB | native | 54206 |
Asia | Cyprus | CYP | native | 247 |
North America | Dominica | DMA | native | 26938 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 247 |
Africa | Eritrea | ERI | error | 247 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 247 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 28023 |
Africa | Ghana | GHA | native | 247 |
Europe | Gibraltar | GIB | native | 247 |
Europe | Greece | GRC | native | 247 |
North America | Grenada | GRD | native | 26938 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | Hong Kong | HKG | native | 247 |
Asia | Israel | ISR | native | 247 |
Europe | Italy | ITA | native | 247 |
Africa | Ivory coast | CIV | native | 12484 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | error | 247 |
Africa | Kenya | KEN | native | 12484 |
Oceania | Kermadec Is. | KMD | native | 106682 |
Asia | Korea (North) | PRK | native | 247 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Lebanon | LBN | native | 247 |
Africa | Liberia | LBR | native | 12484 |
Africa | Libya | LBY | native | 247 |
Asia | Macau | MAC | native | 247 |
Africa | Madagascar | MDG | native | 12484 |
Africa | Madeira Is. | MRA | error | 74541 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marshall Is. | MHL | native | 247 |
North America | Martinique | MTQ | native | 26938 |
Africa | Mauritania | MRT | native | 247 |
Africa | Mauritius | MUS | native | 33390 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 247 |
Oceania | Midway Is. | MID | native | 247 |
Europe | Monaco | MCO | native | 247 |
Europe | Montenegro | MNE | native | 247 |
North America | Montserrat | MSR | native | 26938 |
Africa | Morocco | MAR | native | 247 |
Africa | Mozambique | MOZ | native | 12484 |
Africa | Namibia | NAM | native | 5578 |
Oceania | New Caledonia | NCL | native | 247 |
Oceania | New Zealand | NZL | native | 26346 |
North America | Nicaragua | NIC | native | 13613 |
Africa | Nigeria | NGA | native | 12484 |
Oceania | Norfolk I. | NFK | native | 8880 |
North America | Panama | PAN | native | 247 |
South America | Peru | PER | native | 247 |
Asia | Philippines | PHL | native | 2858 |
Europe | Portugal | PRT | native | 247 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 9253 |
Europe | Russia | RUS | native | 247 |
Asia | Ryukyu Is. | RYU | native | 247 |
Asia | Saudi Arabia | SAU | native | 247 |
Africa | Senegal | SEN | native | 247 |
Africa | Seychelles | SYC | native | 247 |
Africa | Sierra Leone | SLE | native | 12484 |
Europe | Slovenia | SVN | native | 247 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 247 |
Asia | Sri Lanka | LKA | native | 43278 |
North America | St Kitts Nevis | KNA | native | 26938 |
North America | St Lucia | LCA | native | 26938 |
North America | St Vincent Gren. | VCT | native | 26938 |
Africa | Sudan | SDN | error | 247 |
Asia | Syria | SYR | native | 247 |
Asia | Taiwan/Ch Taipei | TWN | native | 247 |
Africa | Tanzania | TZA | native | 12484 |
Africa | Togo | TGO | native | 12484 |
North America | Trinidad Tobago | TTO | native | 26938 |
Africa | Tunisia | TUN | native | 247 |
Asia | Turkey | TUR | native | 57855 |
Oceania | Tuvalu | TUV | native | 12596 |
South America | Uruguay | URY | native | 247 |
North America | USA | USA | native | 247 |
Asia | Viet Nam | VNM | native | 9705 |
Africa | West Sahara | ESH | native | 247 |
Asia | Yemen | YEM | error | 247 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874