Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 4233 |
Africa | Angola | AGO | native | 57392 |
North America | Anguilla | AIA | native | 26345 |
North America | Aruba | ABW | native | 5217 |
North America | Bahamas | BHS | native | 5521 |
North America | Belize | BLZ | native | 3277 |
Africa | Benin | BEN | native | 7097 |
North America | Bon. Eust. Saba | BES | native | 128317 |
South America | Brazil | BRA | native | 57756 |
Africa | Cameroon | CMR | native | 7097 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 4233 |
Africa | Cape Verde | CPV | native | 27000 |
South America | Colombia | COL | native | 5217 |
Africa | Congo | COG | native | 7097 |
Africa | Congo Dem Rp | COD | native | 7097 |
North America | Costa Rica | CRI | native | 3277 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominican Rp | DOM | native | 26235 |
Africa | Eq Guinea | GNQ | native | 7097 |
Europe | France | FRA | native | 4233 |
South America | French Guiana | GUF | native | 13608 |
Africa | Gabon | GAB | native | 7097 |
Africa | Gambia | GMB | native | 7097 |
Africa | Ghana | GHA | native | 7097 |
Europe | Gibraltar | GIB | native | 4233 |
Europe | Greece | GRC | native | 4233 |
North America | Guatemala | GTM | native | 3277 |
Africa | Guinea | GIN | native | 7097 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
North America | Honduras | HND | native | 3277 |
Europe | Italy | ITA | native | 4233 |
Africa | Ivory coast | CIV | native | 7097 |
North America | Jamaica | JAM | native | 3277 |
Africa | Liberia | LBR | native | 7097 |
Africa | Libya | LBY | native | 4233 |
Africa | Madeira Is. | MRA | native | 74541 |
North America | Martinique | MTQ | native | 58464 |
Africa | Mauritania | MRT | native | 5377 |
North America | Mexico | MEX | native | 26550 |
Europe | Monaco | MCO | native | 4233 |
Africa | Morocco | MAR | native | 57392 |
North America | Neth Antilles | ANT | native | 9761 |
North America | Nicaragua | NIC | native | 3277 |
Africa | Nigeria | NGA | native | 7097 |
North America | Panama | PAN | native | 58464 |
Europe | Portugal | PRT | native | 4233 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Senegal | SEN | native | 33587 |
Africa | Sierra Leone | SLE | native | 2737 |
Europe | Spain | ESP | native | 4233 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 26345 |
South America | Suriname | SUR | native | 26912 |
Africa | Togo | TGO | native | 7097 |
North America | Trinidad Tobago | TTO | native | 33407 |
Africa | Tunisia | TUN | native | 4233 |
Asia | Türkiye | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 26938 |
South America | Uruguay | URY | native | 7251 |
North America | USA | USA | native | 3277 |
South America | Venezuela | VEN | native | 9626 |
North America | Virgin Is. (UK) | VGB | native | 47402 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Africa | West Sahara | ESH | native | 7097 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Ascension I. | ASC | questionable | 98447 |
Asia | China | CHN | questionable | 57879 |
Asia | India | IND | questionable | 45255 |
Asia | Thailand | THA | questionable | 37773 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | misidentification | 58464 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | misidentification | 58464 |
Africa | Algeria | DZA | native | 4233 |
Africa | Angola | AGO | native | 57392 |
North America | Anguilla | AIA | native | 26345 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | questionable | 98447 |
North America | Bahamas | BHS | native | 5521 |
North America | Belize | BLZ | native | 3277 |
Africa | Benin | BEN | native | 7097 |
North America | Bon. Eust. Saba | BES | native | 128317 |
South America | Brazil | BRA | native | 57756 |
Africa | Cameroon | CMR | native | 7097 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 4233 |
Africa | Cape Verde | CPV | native | 27000 |
Asia | China | CHN | questionable | 57879 |
South America | Colombia | COL | native | 5217 |
Africa | Congo | COG | native | 7097 |
Africa | Congo Dem Rp | COD | native | 7097 |
North America | Costa Rica | CRI | native | 3277 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominican Rp | DOM | native | 26235 |
Africa | Eq Guinea | GNQ | native | 7097 |
Europe | France | FRA | native | 4233 |
South America | French Guiana | GUF | native | 13608 |
Africa | Gabon | GAB | native | 7097 |
Africa | Gambia | GMB | native | 7097 |
Africa | Ghana | GHA | native | 7097 |
Europe | Gibraltar | GIB | native | 4233 |
Europe | Greece | GRC | native | 4233 |
North America | Guatemala | GTM | native | 3277 |
Africa | Guinea | GIN | native | 7097 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
North America | Honduras | HND | native | 3277 |
Asia | India | IND | questionable | 45255 |
Europe | Italy | ITA | native | 4233 |
Africa | Ivory coast | CIV | native | 7097 |
North America | Jamaica | JAM | native | 3277 |
Africa | Liberia | LBR | native | 7097 |
Africa | Libya | LBY | native | 4233 |
Africa | Madeira Is. | MRA | native | 74541 |
North America | Martinique | MTQ | native | 58464 |
Africa | Mauritania | MRT | native | 5377 |
North America | Mexico | MEX | native | 26550 |
Europe | Monaco | MCO | native | 4233 |
Africa | Morocco | MAR | native | 57392 |
North America | Neth Antilles | ANT | native | 9761 |
North America | Nicaragua | NIC | native | 3277 |
Africa | Nigeria | NGA | native | 7097 |
North America | Panama | PAN | native | 58464 |
Europe | Portugal | PRT | native | 4233 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Senegal | SEN | native | 33587 |
Africa | Sierra Leone | SLE | native | 2737 |
Europe | Spain | ESP | native | 4233 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 26345 |
South America | Suriname | SUR | native | 26912 |
Asia | Thailand | THA | questionable | 37773 |
Africa | Togo | TGO | native | 7097 |
North America | Trinidad Tobago | TTO | native | 33407 |
Africa | Tunisia | TUN | native | 4233 |
Asia | Türkiye | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 26938 |
South America | Uruguay | URY | native | 7251 |
North America | USA | USA | native | 3277 |
South America | Venezuela | VEN | native | 9626 |
North America | Virgin Is. (UK) | VGB | native | 47402 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Africa | West Sahara | ESH | native | 7097 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874