Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 83428 |
Africa | Algeria | DZA | native | 56488 |
Africa | Angola | AGO | native | 3571 |
North America | Antigua Barbuda | ATG | native | 3272 |
South America | Argentina | ARG | native | 7251 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 7348 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3272 |
North America | Belize | BLZ | native | 128811 |
Africa | Benin | BEN | native | 6315 |
North America | Bermuda | BMU | native | 7251 |
South America | Brazil | BRA | native | 57756 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 94080 |
South America | Colombia | COL | native | 5217 |
North America | Costa Rica | CRI | native | 3272 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Asia | Cyprus | CYP | native | 95825 |
North America | Dominica | DMA | native | 3272 |
North America | Dominican Rp | DOM | native | 26235 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 13608 |
Africa | Gabon | GAB | native | 5516 |
Europe | Gibraltar | GIB | native | 3571 |
Europe | Greece | GRC | native | 48657 |
North America | Grenada | GRD | native | 3272 |
North America | Guatemala | GTM | native | 3272 |
Africa | Guinea | GIN | native | 41004 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 26819 |
North America | Haiti | HTI | native | 3272 |
North America | Honduras | HND | native | 3272 |
Europe | Ireland | IRL | native | 9610 |
Europe | Italy | ITA | native | 3397 |
North America | Jamaica | JAM | native | 3272 |
Asia | Lebanon | LBN | native | 4727 |
Africa | Madeira Is. | MRA | native | 74541 |
Europe | Malta | MLT | native | 33971 |
Africa | Mauritania | MRT | native | 5377 |
North America | Mexico | MEX | native | 3272 |
Europe | Netherlands | NLD | native | 1756 |
North America | Nicaragua | NIC | native | 3272 |
Europe | Norway | NOR | native | 28571 |
North America | Panama | PAN | native | 3272 |
Europe | Portugal | PRT | native | 85184 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Europe | Slovenia | SVN | native | 27929 |
Europe | Spain | ESP | native | 86578 |
Africa | St Helena | SHN | native | 7348 |
North America | St Kitts Nevis | KNA | native | 3272 |
North America | St Lucia | LCA | native | 3272 |
North America | St Pierre Mique. | SPM | native | 132183 |
North America | St Vincent Gren. | VCT | native | 3272 |
South America | Suriname | SUR | native | 13608 |
Europe | Sweden | SWE | native | 30402 |
Asia | Syria | SYR | native | 87676 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 5217 |
Asia | Türkiye | TUR | native | 57855 |
Europe | UK | GBR | native | 5204 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 5217 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 83428 |
Africa | Algeria | DZA | native | 56488 |
Africa | Angola | AGO | native | 3571 |
North America | Antigua Barbuda | ATG | native | 3272 |
South America | Argentina | ARG | native | 7251 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 7348 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3272 |
North America | Belize | BLZ | native | 128811 |
Africa | Benin | BEN | native | 6315 |
North America | Bermuda | BMU | native | 7251 |
South America | Brazil | BRA | native | 57756 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 94080 |
South America | Colombia | COL | native | 5217 |
North America | Costa Rica | CRI | native | 3272 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Asia | Cyprus | CYP | native | 95825 |
North America | Dominica | DMA | native | 3272 |
North America | Dominican Rp | DOM | native | 26235 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 13608 |
Africa | Gabon | GAB | native | 5516 |
Europe | Gibraltar | GIB | native | 3571 |
Europe | Greece | GRC | native | 48657 |
North America | Grenada | GRD | native | 3272 |
North America | Guatemala | GTM | native | 3272 |
Africa | Guinea | GIN | native | 41004 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 26819 |
North America | Haiti | HTI | native | 3272 |
North America | Honduras | HND | native | 3272 |
Europe | Ireland | IRL | native | 9610 |
Europe | Italy | ITA | native | 3397 |
North America | Jamaica | JAM | native | 3272 |
Asia | Lebanon | LBN | native | 4727 |
Africa | Madeira Is. | MRA | native | 74541 |
Europe | Malta | MLT | native | 33971 |
Africa | Mauritania | MRT | native | 5377 |
North America | Mexico | MEX | native | 3272 |
Europe | Netherlands | NLD | native | 1756 |
North America | Nicaragua | NIC | native | 3272 |
Europe | Norway | NOR | native | 28571 |
North America | Panama | PAN | native | 3272 |
Europe | Portugal | PRT | native | 85184 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Europe | Slovenia | SVN | native | 27929 |
Europe | Spain | ESP | native | 86578 |
Africa | St Helena | SHN | native | 7348 |
North America | St Kitts Nevis | KNA | native | 3272 |
North America | St Lucia | LCA | native | 3272 |
North America | St Pierre Mique. | SPM | native | 132183 |
North America | St Vincent Gren. | VCT | native | 3272 |
South America | Suriname | SUR | native | 13608 |
Europe | Sweden | SWE | native | 30402 |
Asia | Syria | SYR | native | 87676 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 5217 |
Asia | Türkiye | TUR | native | 57855 |
Europe | UK | GBR | native | 5204 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 5217 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874