Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 96339 |
Europe | Albania | ALB | native | 247 |
Africa | Algeria | DZA | native | 247 |
Africa | Angola | AGO | native | 43278 |
South America | Argentina | ARG | native | 247 |
Oceania | Australia | AUS | native | 6871 |
Europe | Azores Is. | AZZ | native | 43278 |
North America | Bahamas | BHS | native | 247 |
Europe | Belgium | BEL | native | 247 |
Europe | Bosnia Herzegov. | BIH | native | 247 |
South America | Brazil | BRA | native | 247 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 6808 |
Asia | Chagos Is. | CHG | native | 27307 |
South America | Chile | CHL | native | 9068 |
Asia | China | CHN | native | 247 |
South America | Colombia | COL | native | 6871 |
Europe | Croatia | HRV | native | 247 |
North America | Cuba | CUB | native | 54206 |
Asia | Cyprus | CYP | native | 247 |
Europe | Denmark | DNK | native | 6302 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 247 |
Europe | Faeroe Is. | FRO | native | 10953 |
Oceania | Fiji | FJI | native | 85272 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 247 |
Oceania | French Polynesia | PYF | native | 247 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 26352 |
Africa | Gambia | GMB | native | 247 |
Africa | Ghana | GHA | native | 43278 |
Europe | Greece | GRC | native | 247 |
Africa | Guinea | GIN | native | 247 |
Africa | Guinea-Bissau | GNB | native | 247 |
South America | Guyana | GUY | native | 247 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | Indonesia | IDN | native | 247 |
Europe | Ireland | IRL | native | 247 |
Europe | Isle of Man | IMN | native | 9488 |
Asia | Israel | ISR | native | 247 |
Europe | Italy | ITA | native | 247 |
Africa | Ivory coast | CIV | native | 247 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 247 |
Oceania | Kermadec Is. | KMD | native | 89422 |
Oceania | Kiribati | KIR | native | 247 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Lebanon | LBN | native | 247 |
Africa | Liberia | LBR | native | 247 |
Africa | Libya | LBY | native | 247 |
Africa | Madeira Is. | MRA | native | 43278 |
Asia | Maldives | MDV | native | 247 |
Europe | Malta | MLT | native | 33971 |
Africa | Mauritania | MRT | native | 247 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 247 |
Europe | Monaco | MCO | native | 247 |
Europe | Montenegro | MNE | native | 247 |
Africa | Morocco | MAR | native | 247 |
Africa | Mozambique | MOZ | native | 5213 |
Africa | Namibia | NAM | native | 5578 |
Europe | Netherlands | NLD | native | 247 |
Oceania | New Caledonia | NCL | native | 247 |
Oceania | New Zealand | NZL | native | 26346 |
North America | Nicaragua | NIC | native | 13613 |
Europe | Norway | NOR | native | 247 |
Asia | Oman | OMN | native | 247 |
Asia | Pakistan | PAK | native | 247 |
North America | Panama | PAN | native | 247 |
Asia | Philippines | PHL | native | 47737 |
Europe | Portugal | PRT | native | 247 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Senegal | SEN | native | 247 |
Africa | Sierra Leone | SLE | native | 247 |
Europe | Slovenia | SVN | native | 27929 |
Africa | Somalia | SOM | native | 247 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 247 |
Asia | Sri Lanka | LKA | native | 247 |
South America | St Paul's Rocks | SPR | native | 34514 |
South America | Suriname | SUR | native | 247 |
Europe | Sweden | SWE | native | 30402 |
Asia | Syria | SYR | native | 247 |
Oceania | Tahiti | TIT | native | 13570 |
Asia | Taiwan/Ch Taipei | TWN | native | 247 |
Africa | Tanzania | TZA | native | 247 |
Asia | Thailand | THA | native | 37773 |
North America | Trinidad Tobago | TTO | native | 247 |
Africa | Tunisia | TUN | native | 247 |
Asia | Türkiye | TUR | native | 57855 |
Europe | UK | GBR | native | 247 |
South America | Uruguay | URY | native | 247 |
North America | USA | USA | native | 247 |
South America | Venezuela | VEN | native | 247 |
Asia | Viet Nam | VNM | native | 9705 |
Africa | West Sahara | ESH | native | 247 |
Asia | Yemen | YEM | native | 247 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Andaman Is. | ANI | questionable | 118627 |
Europe | Germany | DEU | questionable | 36252 |
Asia | India | IND | questionable | 118627 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Djibouti | DJI | misidentification | 84159 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 96339 |
Europe | Albania | ALB | native | 247 |
Africa | Algeria | DZA | native | 247 |
Asia | Andaman Is. | ANI | questionable | 118627 |
Africa | Angola | AGO | native | 43278 |
South America | Argentina | ARG | native | 247 |
Oceania | Australia | AUS | native | 6871 |
Europe | Azores Is. | AZZ | native | 43278 |
North America | Bahamas | BHS | native | 247 |
Europe | Belgium | BEL | native | 247 |
Europe | Bosnia Herzegov. | BIH | native | 247 |
South America | Brazil | BRA | native | 247 |
North America | Canada | CAN | native | 5951 |
Africa | Canary Is. | CNY | native | 6808 |
Asia | Chagos Is. | CHG | native | 27307 |
South America | Chile | CHL | native | 9068 |
Asia | China | CHN | native | 247 |
South America | Colombia | COL | native | 6871 |
Europe | Croatia | HRV | native | 247 |
North America | Cuba | CUB | native | 54206 |
Asia | Cyprus | CYP | native | 247 |
Europe | Denmark | DNK | native | 6302 |
Africa | Djibouti | DJI | misidentification | 84159 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 247 |
Europe | Faeroe Is. | FRO | native | 10953 |
Oceania | Fiji | FJI | native | 85272 |
Europe | France | FRA | native | 116450 |
South America | French Guiana | GUF | native | 247 |
Oceania | French Polynesia | PYF | native | 247 |
Africa | Gabon | GAB | native | 127434 |
South America | Galapagos Is. | GOS | native | 26352 |
Africa | Gambia | GMB | native | 247 |
Europe | Germany | DEU | questionable | 36252 |
Africa | Ghana | GHA | native | 43278 |
Europe | Greece | GRC | native | 247 |
Africa | Guinea | GIN | native | 247 |
Africa | Guinea-Bissau | GNB | native | 247 |
South America | Guyana | GUY | native | 247 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | India | IND | questionable | 118627 |
Asia | Indonesia | IDN | native | 247 |
Europe | Ireland | IRL | native | 247 |
Europe | Isle of Man | IMN | native | 9488 |
Asia | Israel | ISR | native | 247 |
Europe | Italy | ITA | native | 247 |
Africa | Ivory coast | CIV | native | 247 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 247 |
Oceania | Kermadec Is. | KMD | native | 89422 |
Oceania | Kiribati | KIR | native | 247 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Lebanon | LBN | native | 247 |
Africa | Liberia | LBR | native | 247 |
Africa | Libya | LBY | native | 247 |
Africa | Madeira Is. | MRA | native | 43278 |
Asia | Maldives | MDV | native | 247 |
Europe | Malta | MLT | native | 33971 |
Africa | Mauritania | MRT | native | 247 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 247 |
Europe | Monaco | MCO | native | 247 |
Europe | Montenegro | MNE | native | 247 |
Africa | Morocco | MAR | native | 247 |
Africa | Mozambique | MOZ | native | 5213 |
Africa | Namibia | NAM | native | 5578 |
Europe | Netherlands | NLD | native | 247 |
Oceania | New Caledonia | NCL | native | 247 |
Oceania | New Zealand | NZL | native | 26346 |
North America | Nicaragua | NIC | native | 13613 |
Europe | Norway | NOR | native | 247 |
Asia | Oman | OMN | native | 247 |
Asia | Pakistan | PAK | native | 247 |
North America | Panama | PAN | native | 247 |
Asia | Philippines | PHL | native | 47737 |
Europe | Portugal | PRT | native | 247 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Senegal | SEN | native | 247 |
Africa | Sierra Leone | SLE | native | 247 |
Europe | Slovenia | SVN | native | 27929 |
Africa | Somalia | SOM | native | 247 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 247 |
Asia | Sri Lanka | LKA | native | 247 |
South America | St Paul's Rocks | SPR | native | 34514 |
South America | Suriname | SUR | native | 247 |
Europe | Sweden | SWE | native | 30402 |
Asia | Syria | SYR | native | 247 |
Oceania | Tahiti | TIT | native | 13570 |
Asia | Taiwan/Ch Taipei | TWN | native | 247 |
Africa | Tanzania | TZA | native | 247 |
Asia | Thailand | THA | native | 37773 |
North America | Trinidad Tobago | TTO | native | 247 |
Africa | Tunisia | TUN | native | 247 |
Asia | Türkiye | TUR | native | 57855 |
Europe | UK | GBR | native | 247 |
South America | Uruguay | URY | native | 247 |
North America | USA | USA | native | 247 |
South America | Venezuela | VEN | native | 247 |
Asia | Viet Nam | VNM | native | 9705 |
Africa | West Sahara | ESH | native | 247 |
Asia | Yemen | YEM | native | 247 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874