Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 2334 |
Africa | Bassas da India | BSI | native | 124899 |
Oceania | Caroline I. | CRL | native | 37792 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 123833 |
Asia | Christmas I. | CXR | native | 30874 |
North America | Clipperton I. | CLI | native | 37792 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 9267 |
Africa | Comoros | COM | native | 37792 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9267 |
Africa | Djibouti | DJI | native | 5450 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 9267 |
Oceania | Fiji | FJI | native | 13299 |
Oceania | French Polynesia | PYF | native | 4795 |
South America | Galapagos Is. | GOS | native | 9267 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 9267 |
Oceania | Hawaii | HWI | native | 37792 |
North America | Honduras | HND | native | 9267 |
Asia | Hong Kong | HKG | native | 128223 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 12484 |
Oceania | Kermadec Is. | KMD | native | 9710 |
Oceania | Kiribati | KIR | native | 1920 |
Africa | Madagascar | MDG | native | 12484 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 4795 |
Oceania | Marshall Is. | MHL | native | 5439 |
Africa | Mauritius | MUS | native | 1920 |
North America | Mexico | MEX | native | 1920 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 5213 |
Oceania | New Caledonia | NCL | native | 11889 |
North America | Nicaragua | NIC | native | 9267 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 1920 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 1920 |
Oceania | Papua New Guinea | PNG | native | 11018 |
Asia | Philippines | PHL | native | 48613 |
Oceania | Pitcairn | PCN | native | 9710 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 37792 |
Oceania | Samoa | WSM | native | 1920 |
Asia | Saudi Arabia | SAU | native | 1920 |
Africa | Seychelles | SYC | native | 3146 |
Africa | Socotra Arch. | SOC | native | 132083 |
Oceania | Solomon Is. | SLB | native | 1920 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3145 |
Asia | Sri Lanka | LKA | native | 37792 |
Oceania | Tahiti | TIT | native | 4795 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 12484 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | Native | 118793 |
Oceania | Tonga | TON | native | 53797 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
Oceania | US Minor Is. | UMI | native | 1920 |
Oceania | Vanuatu | VUT | native | 13300 |
Asia | Viet Nam | VNM | native | 2682 |
Oceania | Wallis Futuna | WLF | native | 84356 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Egypt | EGY | error | 84159 |
Africa | Eritrea | ERI | error | 84159 |
Africa | Sudan | SDN | error | 84159 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 2334 |
Africa | Bassas da India | BSI | native | 124899 |
Oceania | Caroline I. | CRL | native | 37792 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 123833 |
Asia | Christmas I. | CXR | native | 30874 |
North America | Clipperton I. | CLI | native | 37792 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 9267 |
Africa | Comoros | COM | native | 37792 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9267 |
Africa | Djibouti | DJI | native | 5450 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | error | 84159 |
North America | El Salvador | SLV | native | 9267 |
Africa | Eritrea | ERI | error | 84159 |
Oceania | Fiji | FJI | native | 13299 |
Oceania | French Polynesia | PYF | native | 4795 |
South America | Galapagos Is. | GOS | native | 9267 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 9267 |
Oceania | Hawaii | HWI | native | 37792 |
North America | Honduras | HND | native | 9267 |
Asia | Hong Kong | HKG | native | 128223 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5978 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 12484 |
Oceania | Kermadec Is. | KMD | native | 9710 |
Oceania | Kiribati | KIR | native | 1920 |
Africa | Madagascar | MDG | native | 12484 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 4795 |
Oceania | Marshall Is. | MHL | native | 5439 |
Africa | Mauritius | MUS | native | 1920 |
North America | Mexico | MEX | native | 1920 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 5213 |
Oceania | New Caledonia | NCL | native | 11889 |
North America | Nicaragua | NIC | native | 9267 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 1920 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 1920 |
Oceania | Papua New Guinea | PNG | native | 11018 |
Asia | Philippines | PHL | native | 48613 |
Oceania | Pitcairn | PCN | native | 9710 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 37792 |
Oceania | Samoa | WSM | native | 1920 |
Asia | Saudi Arabia | SAU | native | 1920 |
Africa | Seychelles | SYC | native | 3146 |
Africa | Socotra Arch. | SOC | native | 132083 |
Oceania | Solomon Is. | SLB | native | 1920 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3145 |
Asia | Sri Lanka | LKA | native | 37792 |
Africa | Sudan | SDN | error | 84159 |
Oceania | Tahiti | TIT | native | 4795 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 12484 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | Native | 118793 |
Oceania | Tonga | TON | native | 53797 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
Oceania | US Minor Is. | UMI | native | 1920 |
Oceania | Vanuatu | VUT | native | 13300 |
Asia | Viet Nam | VNM | native | 2682 |
Oceania | Wallis Futuna | WLF | native | 84356 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874