FishBase | Complete | Literature | Reference | |||
---|---|---|---|---|---|---|
Species | Families | Species | Families | |||
Marine | 459 | 109 | No | |||
Freshwater | 5 | 3 | No | |||
Total | 462 | 110 | No |
Conservation | There has been some loss of forests and woodlands in the past two decades, leading to soil erosion. Some pollution of coastline is occurring as a result of oil spills from nearby tanker lanes. Ecotourism is being encouraged by the government, which is pushing for a national park on Nevis, similar to the one on Saint Kitts. Fishing is taking its toll on the coral reefs of the islands. |
Geography and Climate |
The nation of Saint Kitts and Nevis is located in the eastern Caribbean Sea. It comprises two of the Leeward Islands, Nevis and Saint Kitts, in the Caribbean Islands. The nearest country is the island nation of Antigua and Barbuda to the east. The islands are volcanic with mountainous interiors. The island of Saint Kitts is traversed by a volcanic mountain range, the highest point of which is Mount Misery (1,156 m).
The climate is tropical. The average annual temperature is 27°C. Hurricanes are a threat from July to October. Ref. Microsoft, 1996 |
Hydrography |