FishBase | Complete | Literature | Reference | |||
---|---|---|---|---|---|---|
Species | Families | Species | Families | |||
Marine | 497 | 114 | No | |||
Freshwater | 12 | 7 | No | |||
Total | 505 | 115 | No |
Conservation | According to the United Nations (UN) index that compares national income with the cost of damage caused by environmental disasters, Dominica is one of the most disaster-prone countries in the world. This is due mainly to the island’s susceptibility to destructive hurricanes, especially during the late summer months. The country’s high annual rainfall contributes to a rich and fertile forest stock. |
Geography and Climate |
Dominica is an island in the Caribbean Sea about halfway between Puerto Rico and Trinidad and Tobago. Dominica, one of the Windward Islands in the Lesser Antilles, is volcanic in origin and has a mountainous terrain.
The island has a tropical climate with an average annual temperature of about 27°C. The annual rainfall is considerable, ranging from about 1,780 mm on the coast to more than three times that in the mountains. Ref. Microsoft, 1996 |
Hydrography |