FishBase | Complete | Literature | Reference | |||
---|---|---|---|---|---|---|
Species | Families | Species | Families | |||
Marine | 2863 | 292 | No | 2189 | Randall, J.E., 1998 | |
Freshwater | 168 | 46 | No | 95 | Kottelat, M. and T. Whitten, 1996 | |
Total | 3044 | 321 | No | 2450 | Shao, K.-T., L.-Y. Hsieh, Y.-Y. Wu and C.-Y. Wu, 2002 |
Conservation | Rapid industrialization over the past three decades has severely degraded Taiwan’s environment. One of the world’s top users of fertilizers and pesticides, Taiwan has polluted virtually all of its rivers. Half of the nation’s drinking water is contaminated from farm wastes, and less than 4 per cent of all sewage is treated, leaving the country with the world’s second highest rate of hepatitis B. To begin to reduce the environmental destruction, Taiwan plans to use some of its export wealth to invest in pollution-control technologies. Taiwan also draws heavy criticism for its continued importation of endangered species. There are a number of good publications on Taiwan's marine and freshwater fishes (in Chinese). The following information is to be sought: - Existence of conservation plans; - Future potential threats to species; - Contact(s) for further information. |
Geography and Climate |
Throughout almost the entire length (about 360 kilometers) of the island of Taiwan extends a lofty, forested mountain range, reaching a maximum elevation of 3,997 meters above sea level at Yü Shan. East of this central chain the land is hilly, terminating in precipitous cliffs that rise from the ocean to heights of about 760 meters. To the west, a broad, fertile plain slopes gently down to the shallow Taiwan Strait. With the exception of this plain, the average elevation of Taiwan is about 1,220 meters.
The warm, humid Taiwanese summer extends from May to September; temperatures average about 28°C. The mild winter season lasts from December to February; January temperatures average about 18°C. Typhoons occur between June and October. Average annual precipitation is about 2,540 millimeters. Ref. Microsoft, 1996 |
Hydrography |
Ref. Microsoft, 1996 |