Available Key Information Kuril Islands (KUR)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 24 100 % 182 100 %
Morphology 23 96 % 127 70 %
Pictures 28 117 % 111 61 %
Occurrence 28 117 % 148 81 %
Growth 14 58 % 57 31 %
Food 20 83 % 75 41 %
Diet 15 63 % 54 30 %
Reproduction 20 83 % 78 43 %
Spawning 21 88 % 60 33 %
Back to Search
Comments & Corrections
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09