Available Key Information Greenland (GRL)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 2 100 % 268 100 %
Morphology 10 500 % 212 79 %
Pictures 10 500 % 248 93 %
Occurrence 10 500 % 263 98 %
Growth 10 500 % 96 36 %
Food 10 500 % 202 75 %
Diet 7 350 % 97 36 %
Reproduction 10 500 % 133 50 %
Spawning 9 450 % 98 37 %
Back to Search
Comments & Corrections
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09