Available Key Information Kiribati (KIR)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 3 100 % 530 100 %
Morphology 3 100 % 508 96 %
Pictures 3 100 % 512 97 %
Occurrence 3 100 % 450 85 %
Growth 3 100 % 160 30 %
Food 3 100 % 395 75 %
Diet 3 100 % 181 34 %
Reproduction 3 100 % 416 78 %
Spawning 3 100 % 94 18 %
Back to Search
Comments & Corrections
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09