Available Key Information Finland (FIN)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 59 100 % 84 100 %
Morphology 63 107 % 47 56 %
Pictures 64 108 % 47 56 %
Occurrence 61 103 % 46 55 %
Growth 60 102 % 47 56 %
Food 59 100 % 47 56 %
Diet 48 81 % 36 43 %
Reproduction 63 107 % 42 50 %
Spawning 65 110 % 43 51 %
Back to Search
Comments & Corrections
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09