Available Key Information Sri Lanka (LKA)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 174 100 % 980 100 %
Morphology 124 71 % 907 93 %
Pictures 172 99 % 944 96 %
Occurrence 139 80 % 837 85 %
Growth 48 28 % 350 36 %
Food 104 60 % 703 72 %
Diet 49 28 % 294 30 %
Reproduction 108 62 % 721 74 %
Spawning 44 25 % 236 24 %
Back to Search
Comments & Corrections
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09