List of ration studies for Dicentrarchus labrax
n = 6
Weight
(g)
Ration
(% BWD)
K1 Evac'n. rate
(/h)
Temperature
(°C)
Salinity Food I
4.6 0.00 0.69040 25 seawater others
4.8 0.00 0.67980 25 seawater others
5.4 0.00 0.66830 25 seawater others
0.8 21.00 0.08300 15 brackish zooplankton
2.6 57.70 0.17500 15 brackish zooplankton
7.3 12.90 0.05000 15 brackish zooplankton
Back to Search
Back to Top
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  last modified by elaxamana, 9:12 AM 1/9/09