List of ration studies for Cirrhinus cirrhosus
n = 24
Weight
(g)
Ration
(% BWD)
K1 Evac'n. rate
(/h)
Temperature
(°C)
Salinity Food I
40.0 0.00 0.33590 28 freshwater others
40.0 0.00 0.60860 28 freshwater others
55.0 0.00 0.30260 27 freshwater others
83.0 0.00 0.34610 27 freshwater others
100.0 0.00 0.11640 33 freshwater others
125.0 0.00 0.94320 33 freshwater others
126.0 0.00 0.15250 34 freshwater others
140.0 0.00 0.08600 34 freshwater others
160.6 0.00 0.13740 35 freshwater others
190.0 0.00 0.23810 36 freshwater others
213.4 0.00 0.15490 37 freshwater others
235.5 0.00 0.04440 36 freshwater others
285.0 0.00 0.10670 34 freshwater others
330.0 0.00 0.08220 33 freshwater others
367.0 0.00 0.60100 37 freshwater others
370.0 0.00 0.08220 31 freshwater others
410.0 0.00 0.05910 28 freshwater others
445.0 0.00 0.05640 27 freshwater others
530.0 0.00 0.31840 36 freshwater others
550.0 0.00 0.02800 35 freshwater others
560.0 0.00 0.01470 33 freshwater others
565.0 0.00 0.00740 31 freshwater others
580.0 0.00 0.02140 28 freshwater others
600.0 0.00 0.02780 27 freshwater others
Back to Search
Back to Top
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  last modified by elaxamana, 9:12 AM 1/9/09