List of ration studies for Alestes baremoze
n = 11
Weight
(g)
Ration
(% BWD)
K1 Evac'n. rate
(/h)
Temperature
(°C)
Salinity Food I
51.0 1.43 25 freshwater zooplankton
60.0 2.77 25 freshwater zooplankton
65.0 1.74 25 freshwater zooplankton
78.5 1.57 25 freshwater zooplankton
92.5 1.18 25 freshwater zooplankton
105.0 1.43 25 freshwater zooplankton
113.0 2.77 25 freshwater zooplankton
118.0 1.74 25 freshwater zooplankton
128.0 1.21 25 freshwater zooplankton
129.0 1.57 25 freshwater zooplankton
139.0 1.18 25 freshwater zooplankton
Back to Search
Back to Top
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  last modified by elaxamana, 9:12 AM 1/9/09