Voedsel I | Voedsel II | Voedsel III | Naam voedsel | Land | Levensfase predator |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Allotheutis subulata | Portugal | juvenielen/adulten |
nekton | cephalopods | squids/cuttlefish | unidentified squids | Portugal | juvenielen/adulten |
nekton | cephalopods | squids/cuttlefish | Sepia elegans | Portugal | juvenielen/adulten |
nekton | cephalopods | squids/cuttlefish | unspecified squids | Cape Verde | juvenielen/adulten |
nekton | finfish | bony fish | Ammodytes sp. | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Argentina sphyraena | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Parablennius laticlavius | New Zealand | juvenielen/adulten |
nekton | finfish | bony fish | Arnoglossus sp. | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Callionymus lyra | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Callionymus maculatus | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Callionymus reticulatus | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Callionymus sp. | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Decapterus koheru | New Zealand | juvenielen/adulten |
nekton | finfish | bony fish | Trachurus picturatus | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Trachurus trachurus | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Spicara maena | Greece | juvenielen/adulten |
nekton | finfish | bony fish | Macroramphosus scolopax | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Cepola macrophthalma | France | juvenielen/adulten |
nekton | finfish | bony fish | Citharus linguatula | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Sardina pilchardus | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | unspecified finfishes | (niet beschikbaar) | juvenielen/adulten |
nekton | finfish | bony fish | Gadiculus argenteus | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Micromesistius poutassou | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | unidentified gobies | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Deltentosteus quadrimaculatus | France | juvenielen/adulten |
nekton | finfish | bony fish | Gobius niger | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Pomatoschistus minutus | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Girella tricuspidata | New Zealand | juvenielen/adulten |
nekton | finfish | bony fish | Scorpis aequipinnis | New Zealand | juvenielen/adulten |
nekton | finfish | bony fish | Notolabrus celidotus | New Zealand | juvenielen/adulten |
nekton | finfish | bony fish | Pseudolabrus miles | New Zealand | juvenielen/adulten |
nekton | finfish | bony fish | Parika scaber | New Zealand | juvenielen/adulten |
nekton | finfish | bony fish | unidentified pleuronectiform fish | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Lepidorhombus sp. | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Lepidorhombus whiffiagnis | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | unspecified small fishes | Cape Verde | juvenielen/adulten |
nekton | finfish | bony fish | Boops boops | Portugal | juvenielen/adulten |
nekton | finfish | bony fish | Forsterygion varium | New Zealand | juvenielen/adulten |
nekton | finfish | n.a./other finfish | unidentified fish | Portugal | juvenielen/adulten |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (niet beschikbaar) | juvenielen/adulten |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Australia | juvenielen/adulten |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Portugal | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | unidentified carid shrimps | Portugal | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Pandalina brevirostris | Portugal | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Pandalina sp. | Portugal | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Parapandalus sp. | Portugal | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika heterocarpus | Portugal | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika sp. | Portugal | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | unidentified pandalid shrimps | Portugal | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | Cape Verde | juvenielen/adulten |
zoobenthos | echinoderms | sea urchins | Paracentrotus lividus | Portugal | juvenielen/adulten |
zoobenthos | mollusks | n.a./other cephalopods | Sepia elegans | Portugal | juvenielen/adulten |
zoobenthos | mollusks | n.a./other cephalopods | Sepia sp. | Portugal | juvenielen/adulten |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Australia | juvenielen/adulten |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish larvae | Portugal | juvenielen/adulten |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Greece | juvenielen/adulten |
zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Portugal | juvenielen/adulten |
zooplankton | plank. crust. | mysids | unidentified | France | juvenielen/adulten |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.