Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | unidentified | (not available) | adults |
zoobenthos | benth. crust. | amphipods | Oligochinus spp. | USA | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Orchestoidea spp. | USA | recruits/juv. |
zoobenthos | benth. crust. | isopods | Idotea spp. | USA | recruits/juv. |
zoobenthos | benth. crust. | isopods | Synidotea spp. | USA | recruits/juv. |
zoobenthos | worms | polychaetes | unidentified spionids | USA | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | polychaete larvae | USA | recruits/juv. |
zooplankton | plank. crust. | mysids | Acanthomysis spp. | USA | recruits/juv. |
zooplankton | plank. crust. | n.a./other plank. crustaceans | zoea | USA | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | calanoid copepods | USA | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Trigriopus californicus | USA | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Porcellidium spp. | USA | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.