Aliment I | Aliment II | Aliment III | Nom de l'aliment | Pays | Stade du prédateur |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | Gammaridea | Hawaii | juv./adultes |
zoobenthos | benth. crust. | ostracods | ostracods | Hawaii | juv./adultes |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified siphonophore | Hawaii | juv./adultes |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified invertebrate larvae | Puerto Rico | juv./adultes |
zooplankton | plank. crust. | plank. copepods | unidentified plankton | Puerto Rico | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.