Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Cephalopoda | Netherlands | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | Italy | juv./adults |
nekton | finfish | bony fish | Ammodytidae | Netherlands | juv./adults |
nekton | finfish | bony fish | Callionymus fasciatus | Greece | juv./adults |
nekton | finfish | bony fish | Callionymus maculatus | Italy | adults |
nekton | finfish | bony fish | Cepola rubescens | Italy | adults |
nekton | finfish | bony fish | Engraulis encrasicolus | Greece | juv./adults |
nekton | finfish | bony fish | Trisopterus minutus | Italy | adults |
nekton | finfish | bony fish | Deltentosteus quadrimaculatus | Greece | juv./adults |
nekton | finfish | bony fish | Gobius niger | Italy | adults |
nekton | finfish | bony fish | Lesueurigobius friesii | Italy | adults |
nekton | finfish | bony fish | Pomatoschistus | Netherlands | juv./adults |
nekton | finfish | bony fish | Gaidropsarus biscayensis | Italy | adults |
nekton | finfish | bony fish | Buglossidium luteum | Italy | adults |
nekton | finfish | bony fish | Maurolicus muelleri | Netherlands | juv./adults |
nekton | finfish | bony fish | unidentified | Italy | juv./adults |
nekton | finfish | bony fish | unidentified fish | Italy | juv./adults |
others | others | n.a./others | Gnathostomata | Netherlands | juv./adults |
others | others | n.a./others | unspecified | Netherlands | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified amphipods | Italy | juv./adults |
zoobenthos | benth. crust. | amphipods | Hyale sp. | Greece | juv./adults |
zoobenthos | benth. crust. | amphipods | Glossocephalus milneedwardsi | Greece | juv./adults |
zoobenthos | benth. crust. | amphipods | Melitidae | Netherlands | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified | Greece | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified Brachyura | Italy | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified | Greece | juv./adults |
zoobenthos | benth. crust. | crabs | Galatheidae | Netherlands | juv./adults |
zoobenthos | benth. crust. | crabs | Goneplax rhomboides | Italy | juv./adults |
zoobenthos | benth. crust. | crabs | Jaxea nocturna | Greece | juv./adults |
zoobenthos | benth. crust. | crabs | Anapagurus spp. | Italy | juv./adults |
zoobenthos | benth. crust. | crabs | Pagurus bernhardus | Netherlands | juv./adults |
zoobenthos | benth. crust. | crabs | Pagurus sp. | Greece | juv./adults |
zoobenthos | benth. crust. | crabs | Liocarcinus spp. | Italy | juv./adults |
zoobenthos | benth. crust. | crabs | Macropipus sp. | Greece | juv./adults |
zoobenthos | benth. crust. | crabs | Polybius sp. | Greece | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified | Greece | juv./adults |
zoobenthos | benth. crust. | crabs | Jaxea nocturna | Italy | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified isopods | Italy | juv./adults |
zoobenthos | benth. crust. | lobsters | Galathea intermedia | Greece | juv./adults |
zoobenthos | benth. crust. | lobsters | Galathea sp. | Greece | juv./adults |
zoobenthos | benth. crust. | lobsters | Munida sp. | Greece | juv./adults |
zoobenthos | benth. crust. | lobsters | Nephrops norvegicus | Greece | juv./adults |
zoobenthos | benth. crust. | mysids | Leptomysis mediterranea | Greece | juv./adults |
zoobenthos | benth. crust. | mysids | Mysidae | Netherlands | juv./adults |
zoobenthos | benth. crust. | mysids | Paramysis helleri | Greece | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Netherlands | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Italy | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified Decapoda | Italy | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea intermedia | Greece | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. Crustaceans | Munida angulata | Netherlands | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus glaber | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus paradentipes | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Athanas nitescens | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Athanas nitescens | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Callianassa sp. | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Caridea | Netherlands | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon allmanni | Netherlands | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangonidae | Netherlands | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Philocheras bispinosus | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Philocheras bispinosus | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Lophogaster typicus | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Lucifer sp. | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon elegans | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon sp. | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon xiphias | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Chlorotocus crassicornis | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Chlorotocus crassicornis | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus | Netherlands | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeus sp. | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Penaeus sp. | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa canaliculata | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa hemphilli | Netherlands | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa nouveli | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Sergestes sp. | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Solenocera membranacea | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Upogebia sp. | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Upogebia spp. | Italy | juv./adults |
zoobenthos | benth. crust. | stomatopods | Squilla sp. | Greece | juv./adults |
zoobenthos | mollusks | bivalves | unidentified bivalve | Greece | juv./adults |
zoobenthos | mollusks | bivalves | Pecten sp. | Greece | juv./adults |
zoobenthos | mollusks | bivalves | Macoma sp. | Greece | juv./adults |
zoobenthos | mollusks | bivalves | unidentified bivalves | Italy | juv./adults |
zoobenthos | mollusks | gastropods | unidentified gastropod | Greece | juv./adults |
zoobenthos | mollusks | gastropods | unidentified gastropods | Italy | juv./adults |
zoobenthos | mollusks | gastropods | Turritella communis | Greece | juv./adults |
zoobenthos | worms | polychaetes | Aphrodita aculeata | Netherlands | juv./adults |
zoobenthos | worms | polychaetes | Glycera sp. | Greece | juv./adults |
zoobenthos | worms | polychaetes | Nereididae | Netherlands | juv./adults |
zoobenthos | worms | polychaetes | Nereis sp. | Greece | juv./adults |
zoobenthos | worms | polychaetes | Polychaeta | Netherlands | juv./adults |
zoobenthos | worms | polychaetes | unidentified polychaetes | Italy | juv./adults |
zoobenthos | worms | polychaetes | Gattyana cirrhosa | Greece | juv./adults |
zoobenthos | worms | polychaetes | Gattyana cirrosa | Greece | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia | Netherlands | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia krohni | Greece | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia sp. | Greece | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanopoda aequalis | Greece | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanopoda aequalis | Greece | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanopoda sp. | Greece | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausiacea | Netherlands | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified | Greece | juv./adults |
zooplankton | plank. crust. | mysids | Lophogaster typicus | Greece | juv./adults |
zooplankton | plank. crust. | mysids | unidentified mysids | Italy | juv./adults |
zooplankton | plank. crust. | mysids | Leptomysis mediterranea | Greece | juv./adults |
zooplankton | plank. crust. | mysids | Paramysis helleri | Greece | juv./adults |
zooplankton | plank. crust. | mysids | Paramysis sp. | Greece | juv./adults |
zooplankton | plank. crust. | plank. copepods | CALANOIDA | Netherlands | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.