ອາຫານ I | ອາຫານ II | ອາຫານ III | ຊື່ອາຫານ | ປະເທດ | ຂັ້ນຕອນຂອງຜູ້ລ້າ |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unspecified cuttlefishes | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | cephalopods | squids/cuttlefish | Euprymna morsei | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | cephalopods | squids/cuttlefish | Euprymna morsei | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Trachurus japonicus | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Konosirus punctatus | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Sardinops sagax | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Conger myriaster | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Cynoglossus robustus | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Engraulis japonicus | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | unspecified small finfishes | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Hapalogenys mucronatus | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | Pennahia argentata | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | crabs | Cancer sp. | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | crabs | Galathea sp. | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | crabs | Polybius sp. | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | crabs | Upogebia major | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | isopods | unidentified isopods | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | lobsters | Scyllarus cultrifer | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus bisincisus | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus japonicus | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Callianassa japonica | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Callianassa petalura | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Callianassa japonica | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Callianassa petalura | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Crangon affinis | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Eualus sinensis | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Ogyrides orientalis | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon gravieri | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon gravieri | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon pacificus | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon serrifer | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Leptochela gracilis | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea sivado | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Marsupenaeus japonicus | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Marsupenaeus japonicus | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis acclivis | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis barbata | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis dalei | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis lamellata | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis acclivis | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis barbata | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis dalei | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Trachysalambria curvirostris | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Trachysalambria curvirostris | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | shrimps/prawns | Upogebia major | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | benth. crust. | stomatopods | Metapenaeopsis lamellata | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | mollusks | octopi | Octopus mutilans | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | mollusks | octopi | Octopus minor minor | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | mollusks | octopi | Octopus mutilans | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | mollusks | octopi | Octopus vulgaris | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic invertebrates | Canada | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | worms | non-annelids | Urechis unicinctus | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | worms | non-annelids | Urechis unicinctus | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zooplankton | plank. crust. | mysids | Gastrosaccus sp. | Japan | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.