Food I | Food II | Food III | Food name | Paese | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Pleuragramma antarticum | Antarctica | recruits/juv. |
zoobenthos | benth. crust. | amphipods | unidentified | Antarctica | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Calanoides acutus | Antarctica | recruits/juv. |
zoobenthos | benth. crust. | benth. copepods | Metridia gerlachei | Antarctica | recruits/juv. |
zoobenthos | mollusks | gastropods | Limacina helicina | Antarctica | recruits/juv. |
zoobenthos | worms | polychaetes | unidentified | Antarctica | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina helicina | Antarctica | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Oikopleura sp. | Antarctica | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Ova Euphausiacea | Antarctica | recruits/juv. |
zooplankton | plank. crust. | euphausiids | unidentified | Antarctica | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia crystallorophias | Antarctica | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Euphausia crystallorophias (furciliae) | Antarctica | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Euphausia superba (furciliae) | Antarctica | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Thysanoessa macrura | Antarctica | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Thysanoessa macrura (furciliae) | Antarctica | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Calanus propinquus | Antarctica | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Heterorhabdus sp. | Antarctica | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Metridia gerlachei | Antarctica | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.