Food I | Food II | Food III | Food name | Land | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | UK Engld Wal | ungfisk / adulter |
nekton | finfish | bony fish | Phoxinus phoxinus | (ej tillgänglig) | adulter |
nekton | finfish | bony fish | Perca fluviatilis | Finland | adulter |
others | other terrest. invertebrates | n.a./terrest. Insects | terrestrial spiders | UK Scotland | ungfisk / adulter |
others | other terrest. invertebrates | n.a./terrest. Insects | terrestial insects | UK Engld Wal | ungfisk / adulter |
plants | other plants | benthic algae/weeds | macrophytes | UK Engld Wal | ungfisk / adulter |
plants | other plants | benthic algae/weeds | unidentified macrophytes | UK Engld Wal | ungfisk / adulter |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Eurycercus lamellatus | Norway | ungfisk / adulter |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Lepidurus arcticus | Norway | ungfisk / adulter |
zoobenthos | benth. crust. | ostracods | unidentified | UK Scotland | adulter |
zoobenthos | benth. crust. | shrimps/prawns | freshwater shrimps | UK Engld Wal | ungfisk / adulter |
zoobenthos | insects | insects | Chironomid pupae | Norway | ungfisk / adulter |
zoobenthos | insects | insects | midge | UK Engld Wal | ungfisk / adulter |
zoobenthos | insects | insects | beetle | UK Scotland | ungfisk / adulter |
zoobenthos | insects | insects | mayfly | UK | ungfisk / adulter |
zoobenthos | insects | insects | aquatic bugs | UK Scotland | ungfisk / adulter |
zoobenthos | insects | insects | stonefly | UK Scotland | ungfisk / adulter |
zoobenthos | insects | insects | blackfly | UK Engld Wal | ungfisk / adulter |
zoobenthos | insects | insects | Caddis fly | UK Scotland | ungfisk / adulter |
zoobenthos | insects | insects | flies | UK Scotland | ungfisk / adulter |
zoobenthos | mollusks | bivalves | pea shells | UK Engld Wal | ungfisk / adulter |
zoobenthos | mollusks | gastropods | snails | UK Scotland | ungfisk / adulter |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | UK Scotland | ungfisk / adulter |
zoobenthos | worms | n.a./other annelids | leeches | UK Engld Wal | ungfisk / adulter |
zoobenthos | worms | non-annelids | unidentified | UK Engld Wal | ungfisk / adulter |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | UK Engld Wal | ungfisk / adulter |
zooplankton | plank. crust. | cladocerans | Bythotrephes longimanus | Norway | ungfisk / adulter |
zooplankton | plank. crust. | cladocerans | water louse | UK Engld Wal | ungfisk / adulter |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.