Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | digested organic matter | Thailand | juv./adults |
nekton | finfish | bony fish | Chanos chanos | India | juv./adults |
nekton | finfish | bony fish | unspecified finfishes | (not available) | juv./adults |
nekton | finfish | bony fish | Mugil spp. | India | juv./adults |
nekton | finfish | bony fish | Trichiurus spp. | India | juv./adults |
nekton | finfish | bony fish | unidentified fish scales | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | unspecified fishes | Oman | juv./adults |
plants | other plants | benthic algae/weeds | plant material | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | Thailand | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified crabs | India | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Fenneropenaeus indicus | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeus monoceros | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Penaeus indicus | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Penaeus monodon | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Acetes sp. | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Australia | adults |
zoobenthos | benth. crust. | stomatopods | Squilla sp. | India | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Thailand | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Thailand | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | (not available) | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified invertebrates | Oman | juv./adults |
zoobenthos | worms | polychaetes | errant polychaetes | Japan | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Chanos chanos | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | Thailand | juv./adults |
zooplankton | plank. crust. | plank. copepods | calanoid copepods | Japan | Larvae |
zooplankton | plank. crust. | plank. copepods | cyclopoid copepods | Japan | Larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.