الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | الدولة | مرحلة الأفتراس |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | Corallina officinalis | Ireland | صغار/ بالغين |
plants | other plants | benthic algae/weeds | Chondrus crispus | Ireland | صغار/ بالغين |
plants | other plants | benthic algae/weeds | Himanthalia elongata | Ireland | صغار/ بالغين |
zoobenthos | benth. crust. | amphipods | Caprella linearis | Ireland | صغار/ بالغين |
zoobenthos | benth. crust. | amphipods | Caprella linearis | Ireland | صغار/ بالغين |
zoobenthos | benth. crust. | amphipods | Gammarus locusta | Ireland | صغار/ بالغين |
zoobenthos | benth. crust. | benth. copepods | unidentified | Ireland | صغار/ بالغين |
zoobenthos | benth. crust. | crabs | Cancer pagurus | Ireland | صغار/ بالغين |
zoobenthos | benth. crust. | crabs | Eupagurus bernhardus | Ireland | صغار/ بالغين |
zoobenthos | benth. crust. | crabs | Carcinus maenas | Ireland | صغار/ بالغين |
zoobenthos | benth. crust. | isopods | Idotea balthica | Ireland | صغار/ بالغين |
zoobenthos | benth. crust. | isopods | Idotea granulosa | Ireland | صغار/ بالغين |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Ireland | صغار/ بالغين |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumaceans | Ireland | صغار/ بالغين |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (غير متوفر) | صغار/ بالغين |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Ireland | صغار/ بالغين |
zoobenthos | benth. crust. | shrimps/prawns | Hippolyte varians | Ireland | صغار/ بالغين |
zoobenthos | benth. crust. | shrimps/prawns | Hippolyte varians | Ireland | صغار/ بالغين |
zoobenthos | cnidarians | n.a./other polyps | unidentified hydrozoans | Ireland | صغار/ بالغين |
zoobenthos | cnidarians | n.a./other polyps | unidentified | (غير متوفر) | صغار/ بالغين |
zoobenthos | echinoderms | n.a./other echinoderms | unidentified echinoderms | Ireland | صغار/ بالغين |
zoobenthos | insects | insects | unidentified insects | Ireland | صغار/ بالغين |
zoobenthos | mollusks | bivalves | Mytilus edulis | Ireland | صغار/ بالغين |
zoobenthos | mollusks | bivalves | Mytilus edulis | Ireland | صغار/ بالغين |
zoobenthos | mollusks | chitons | unidentified chitons | Ireland | صغار/ بالغين |
zoobenthos | mollusks | gastropods | Bittium reticulatum | Ireland | صغار/ بالغين |
zoobenthos | mollusks | gastropods | Haliotis tuberculata | (غير متوفر) | صغار/ بالغين |
zoobenthos | mollusks | gastropods | Littorina spp. | Ireland | صغار/ بالغين |
zoobenthos | mollusks | gastropods | Patina pellucida | Ireland | صغار/ بالغين |
zoobenthos | mollusks | gastropods | Patina pellucida | Ireland | صغار/ بالغين |
zoobenthos | mollusks | gastropods | Rissoa parva | Ireland | صغار/ بالغين |
zoobenthos | mollusks | gastropods | Rissoa parva | Ireland | صغار/ بالغين |
zoobenthos | mollusks | n.a./other mollusks | unidentified | (غير متوفر) | صغار/ بالغين |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Ireland | صغار/ بالغين |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | (غير متوفر) | صغار/ بالغين |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified bryozoans | Ireland | صغار/ بالغين |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified decapods | Ireland | صغار/ بالغين |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified foraminifera | Ireland | صغار/ بالغين |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified pycnogonids | Ireland | صغار/ بالغين |
zoobenthos | sponges/tunicates | ascidians | unidentified ascidians | Ireland | صغار/ بالغين |
zoobenthos | sponges/tunicates | sponges | unspecified sponges | Ireland | صغار/ بالغين |
zoobenthos | worms | polychaetes | unidentified polychaetes | Ireland | صغار/ بالغين |
zoobenthos | worms | polychaetes | unidentified | (غير متوفر) | صغار/ بالغين |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | Ireland | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.