Food I | Food II | Food III | Food name | Страна | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | fish scales | Brazil | adults |
plants | other plants | terrestrial plants | vegetative parts of higher plants | Brazil | adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified small crustaceans | French Guiana | личинки |
zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | Brazil | adults |
zoobenthos | insects | insects | mayflies | Brazil | juv./adults |
zoobenthos | insects | insects | unidentified insects | Brazil | adults |
zoobenthos | insects | insects | caddis flies | Brazil | juv./adults |
zoobenthos | insects | insects | unidentified insect larvae | French Guiana | личинки |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | aquatic invertebrates | Brazil | adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | eggs | Brazil | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.