Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Egypt | juv./adults |
nekton | finfish | bony fish | unidentified Ammodytidae | (not available) | adults |
nekton | finfish | bony fish | fish scales | Egypt | juv./adults |
nekton | finfish | bony fish | unidentified gobies | (not available) | adults |
plants | other plants | benthic algae/weeds | unidentified brown algae | Egypt | juv./adults |
plants | other plants | benthic algae/weeds | unidentified red algae | Egypt | juv./adults |
plants | other plants | benthic algae/weeds | unidentified algae | France | juv./adults |
plants | other plants | benthic algae/weeds | Zostera sp. | France | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca brevicornis | France | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca brevicornis | France | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified Ampeliscidae | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified Aoridae | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified Caprellidae | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified Corophiidae | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified Ischyroceridae | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Leucothoe incisa | France | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified Leucothoidae | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Perioculodes longimanus | France | juv./adults |
zoobenthos | benth. crust. | amphipods | Harpinia antennaria | France | juv./adults |
zoobenthos | benth. crust. | amphipods | Harpinia antennaria | France | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified Grapsidae | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified Portunidae | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified Processidae | Spain | juv./adults |
zoobenthos | benth. crust. | isopods | Perioculodes longimanus | France | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumaceans | France | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | France | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified Hydracarina | Egypt | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified Apseudidae | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified tanaids | France | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Egypt | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified Alpheidae | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified Callianassidae | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified Crangonidae | Spain | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | unidentified | France | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | unidentified | France | juv./adults |
zoobenthos | insects | insects | unidentified chironomids | Egypt | juv./adults |
zoobenthos | mollusks | bivalves | Cerastoderma edule | Egypt | juv./adults |
zoobenthos | mollusks | bivalves | unidentified Cardiidae | Spain | juv./adults |
zoobenthos | mollusks | bivalves | unidentified Donacidae | Spain | juv./adults |
zoobenthos | mollusks | bivalves | unidentified Nucularidae | Spain | juv./adults |
zoobenthos | mollusks | bivalves | unidentified Nuculidae | Spain | juv./adults |
zoobenthos | mollusks | bivalves | Abra sp. | Egypt | juv./adults |
zoobenthos | mollusks | bivalves | unidentified Semelidae | Spain | juv./adults |
zoobenthos | mollusks | bivalves | unidentified Tellinidae | Spain | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | Portugal | adults |
zoobenthos | mollusks | gastropods | unidentified Cerithiidae | Spain | juv./adults |
zoobenthos | mollusks | gastropods | unidentified Nassariidae | Spain | juv./adults |
zoobenthos | mollusks | gastropods | unidentified Naticidae | Spain | juv./adults |
zoobenthos | mollusks | gastropods | Philine quadripartita | France | juv./adults |
zoobenthos | mollusks | gastropods | unidentified Philinidae | Spain | juv./adults |
zoobenthos | mollusks | gastropods | unidentified Pyramidellidae | Spain | juv./adults |
zoobenthos | mollusks | gastropods | unidentified Trochidae | Spain | juv./adults |
zoobenthos | mollusks | gastropods | unidentified Turritellidae | Spain | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | France | juv./adults |
zoobenthos | worms | polychaetes | unidentified Ampharetidae | Spain | juv./adults |
zoobenthos | worms | polychaetes | unidentified Aphroditidae | Spain | juv./adults |
zoobenthos | worms | polychaetes | Notomastus sp. | France | juv./adults |
zoobenthos | worms | polychaetes | unidentified Cirratulidae | Spain | juv./adults |
zoobenthos | worms | polychaetes | unidentified Eunicidae | Spain | juv./adults |
zoobenthos | worms | polychaetes | unidentified Glyceridae | Spain | juv./adults |
zoobenthos | worms | polychaetes | Lumbriconereis sp. | France | recruits/juv. |
zoobenthos | worms | polychaetes | Clymene oerstedii | France | juv./adults |
zoobenthos | worms | polychaetes | Clymenura clypeata | France | juv./adults |
zoobenthos | worms | polychaetes | Leiochone clypeata | France | juv./adults |
zoobenthos | worms | polychaetes | unidentified Maldanidae | Spain | juv./adults |
zoobenthos | worms | polychaetes | unidentified Nephthyidae | Spain | juv./adults |
zoobenthos | worms | polychaetes | unidentified Neuridae | Spain | juv./adults |
zoobenthos | worms | polychaetes | unidentified Paraonidae | Spain | juv./adults |
zoobenthos | worms | polychaetes | Lagis koreni | France | juv./adults |
zoobenthos | worms | polychaetes | Pectinaria koreni | France | juv./adults |
zoobenthos | worms | polychaetes | unidentified Phyllodocidae | Spain | juv./adults |
zoobenthos | worms | polychaetes | unidentified Sabellidae | Spain | juv./adults |
zoobenthos | worms | polychaetes | unidentified Serpulidae | Spain | juv./adults |
zoobenthos | worms | polychaetes | unidentified Spionidae | Spain | juv./adults |
zoobenthos | worms | polychaetes | unidentified Sternaspidae | Spain | juv./adults |
zoobenthos | worms | polychaetes | unidentified Syllidae | Spain | juv./adults |
zoobenthos | worms | polychaetes | unidentified Terebellidae | Spain | juv./adults |
zoobenthos | worms | polychaetes | Leanina vhleni | France | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Egypt | juv./adults |
zooplankton | plank. crust. | mysids | unidentified mysids | Egypt | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | France | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.