Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
detritus | detritus | debris | debris | Sudan (North) | Juv./Adultos |
plants | phytoplankton | blue-green algae | Nostoc sp. | Nigeria | Juv./Adultos |
plants | phytoplankton | diatoms | Melosira sp. | Nigeria | Juv./Adultos |
plants | phytoplankton | diatoms | Unidentified diatoms | Ghana | Juv./Adultos |
plants | phytoplankton | green algae | Protococcus sp. | Nigeria | Juv./Adultos |
plants | phytoplankton | green algae | Unidentified desmids | Ghana | Juv./Adultos |
plants | phytoplankton | green algae | Eudorina sp. | Ghana | Juv./Adultos |
plants | phytoplankton | green algae | Pandorina sp. | Ghana | Juv./Adultos |
plants | phytoplankton | green algae | Volvox sp. | Ghana | Juv./Adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Unidentified benthic crustaceans | Ghana | Juv./Adultos |
zoobenthos | insects | insects | midge | Sudan (North) | Juv./Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Unidentified rotifers | Ghana | Juv./Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | zooplankton | Sudan (North) | Juv./Adultos |
zooplankton | plank. crust. | cladocerans | Bosmina longirostris | Nigeria | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Unidentified planktonic crustaceans | Ghana | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.